Specialized Allez Sprint Frameset
Specifications
FrameSpecialized E5 Premium Aluminum Disc frame with D'Aluisio Smartweld Sprint Technology, hydroformed aluminum tubing, tapered head tube, fully internally routed cables, threaded BB
ForkFACT Carbon, 12x100mm thru-axle, flat-mount disc
SeatPost2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset
Seat BinderAllez Sprint seat collar
Weight2.18 kg (4 lb, 12.9 oz) 56cm
Geometry
Allez
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 356 | 359 | 364 | 370 | 378 | 386 | 392 |
| B | Stack | 519 | 536 | 552 | 569 | 590 | 610 | 643 |
| C | Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
| D | Front Center | 576 | 577 | 583 | 585 | 594 | 603 | 619 |
| E | Bottom Bracket Drop | 77 | 77 | 77 | 76 | 76 | 74.5 | 74.5 |
| F | Wheelbase | 984 | 984 | 995 | 998 | 1008 | 1017 | 1033 |
| G | Chainstay Length | 420 | 420 | 425 | 425 | 425 | 425 | 425 |
| H | Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 230 |
| I | Top Tube Length | 493 | 500 | 530 | 541 | 556 | 569 | 586 |
| J | Seat Tube Length | 430 | 460 | 490 | 510 | 530 | 550 | 580 |
| K | Standover Height | 715 | 739 | 761 | 781 | 801 | 821 | 852 |
*All measurements in degrees or millimetres
Allez Sprint
| 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 378 | 383 | 387 | 398 | 405 | 411 |
| B | Stack | 508 | 520 | 537 | 558 | 584 | 605 |
| C | Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| D | Front Center | 575 | 578 | 580 | 592 | 607 | 614 |
| E | Bottom Bracket Drop | 74 | 74 | 72 | 72 | 72 | 72 |
| F | Wheelbase | 974 | 976 | 979 | 992 | 1006 | 1013 |
| G | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| H | Head Tube Length | 105 | 115 | 133 | 153 | 180 | 200 |
| I | Top Tube Length | 509 | 532 | 541 | 563 | 578 | 596 |
| J | Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
| K | Standover Height | 735 | 755 | 765 | 795 | 815 | 835 |
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | Imperial | Metric |
|---|---|---|
| 44 | 4'8" - 5'1" | 142 - 155cm |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Part Numbers
| Size | Model Number | Copper Multicolor Blurred Impasto | Gloss Charcoal Tint Strata |
|---|---|---|
| 49 | 70025-7049 | 70025-7149 |
| 52 | 70025-7052 | 70025-7152 |
| 54 | 70025-7054 | 70025-7154 |
| 56 | 70025-7056 | 70025-7156 |
| 58 | 70025-7058 | 70025-7158 |
| 61 | 70025-7061 | 70025-7161 |