Why the Specialized Allez?
Four decades after the first Specialized Allez hit the road, the new Allez is the best yet. Lightest in its class,* it delivers more confidence, versatility, and performance than ever before – to more riders than ever before. Whether you’re looking for premium alloy, want a bike for weekend rides and fast commutes, or if you’re just beginning your road journey, performance road starts with Allez.
Technical Details
Starting with premium butted and double-butted E5 alloy, the Allez frame tips the scales at just 1,375** grams for a quick and nimble feel on the road. Plus, the full carbon fork reduces weight even more (no hidden alloy steer tube here) while helping smooth out your ride. And with modern, thoughtful build choices, it’s no surprise the Allez is also the lightest in its class.
*Allez Sport
**Similar priced bikes in class
- Lightest in Class
- Smartweld Technology
- More Aero
Allez
44 | 49 | 52 | 54 | 56 | 58 | 61 | ||
---|---|---|---|---|---|---|---|---|
A | Reach | 356 | 359 | 364 | 370 | 378 | 386 | 392 |
B | Stack | 519 | 536 | 552 | 569 | 590 | 610 | 643 |
C | Head Tube Angle | 69.5° | 70.5° | 71° | 72° | 72.5° | 73° | 73° |
D | Front Center | 576 | 577 | 583 | 585 | 594 | 603 | 619 |
E | Bottom Bracket Drop | 77 | 77 | 77 | 76 | 76 | 74.5 | 74.5 |
F | Wheelbase | 984 | 984 | 995 | 998 | 1008 | 1017 | 1033 |
G | Chainstay Length | 420 | 420 | 425 | 425 | 425 | 425 | 425 |
H | Head Tube Length | 110 | 125 | 140 | 155 | 175 | 195 | 230 |
I | Top Tube Length | 493 | 500 | 530 | 541 | 556 | 569 | 586 |
J | Seat Tube Length | 430 | 460 | 490 | 510 | 530 | 550 | 580 |
K | Standover Height | 715 | 739 | 761 | 781 | 801 | 821 | 852 |
*All measurements in degrees or millimetres
Allez Sprint
49 | 52 | 54 | 56 | 58 | 61 | ||
---|---|---|---|---|---|---|---|
A | Reach | 378 | 383 | 387 | 398 | 405 | 411 |
B | Stack | 508 | 520 | 537 | 558 | 584 | 605 |
C | Head Tube Angle | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
D | Front Center | 575 | 578 | 580 | 592 | 607 | 614 |
E | Bottom Bracket Drop | 74 | 74 | 72 | 72 | 72 | 72 |
F | Wheelbase | 974 | 976 | 979 | 992 | 1006 | 1013 |
G | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
H | Head Tube Length | 105 | 115 | 133 | 153 | 180 | 200 |
I | Top Tube Length | 509 | 532 | 541 | 563 | 578 | 596 |
J | Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
K | Standover Height | 735 | 755 | 765 | 795 | 815 | 835 |
*All measurements in degrees or millimetres
Frame Sizing
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Size | Height | Imperial | Metric |
---|---|---|
44 | 4'8" - 5'1" | 142 - 155cm |
49 | 5'1" - 5'5" | 155 - 163cm |
52 | 5'4" - 5'7" | 163 - 170cm |
54 | 5'7" - 5'9" | 170 - 175cm |
56 | 5'9" - 5'11" | 175 - 180cm |
58 | 5'11" - 6'2" | 180 - 188cm |
61 | 6'2" - 6'5" | 188 - 196cm |