Why the Salsa Flyway?
Technical Details
By refining Flyway’s carbon layup and seatstay/chainstay shaping, Salsa was able to reduce vibration between the rear axle and rider by 20% and increase lateral stiffness by 3% compared to Warbird for a more comfortable, efficient ride. The Flyway also features a suspension corrected fork so if you're really wanting to smooth things out you can put a suspension fork on it.
- Smooth is Fast
- Load up the Bags and Bottles
- Plenty of Tire Clearance



Geometry
| XS | S | M | M/L | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 375.2 | 387.7 | 391.9 | 405.2 | 420.7 | 435.3 |
| B | Stack | 540.5 | 549.9 | 568.8 | 592.3 | 625.3 | 644.2 |
| C | Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| D | Bottom Bracket Drop | 76 | 76 | 76 | 76 | 76 | 76 |
| E | Wheelbase | 1012 | 1027.7 | 1038.7 | 1060.2 | 1087.5 | 1108.7 |
| F | Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| G | Head Tube Length | 90 | 100 | 120 | 145 | 180 | 200 |
| H | Top Tube Length | 510 | 535 | 555 | 575 | 600 | 620 |
| I | Seat Tube Angle | 76.0 | 75.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| M | Standover Height | 382 | 715 | 749 | 780 | 814 | 843 |
| All measurements in degrees or millimetres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | Imperial | Metric |
|---|---|---|
| XS | 4'10" - 5'2" | 147 - 158cm |
| S | 5'1" - 5'6" | 162 - 173cm |
| M | 5'5" - 5'9" | 165 - 175cm |
| M/L | 5'8" - 6'1" | 173 - 184cm |
| L | 6'0" - 6'4" | 183 - 193cm |
| XL | 6'4"+ | 193cm+ |

