Made in Racing
Specialized Tarmac SL9 Comp Shimano 105 Di2
The Specialized Tarmac SL9 is the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s the most aero. Not because it handles better than anything else on the road. But because it delivers the lowest real-world Time to Finish of any road bike ever made.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Made in Racing
Specialized Tarmac SL9 Comp Shimano 105 Di2
Features
Specifications
| Frame | Tarmac SL9 FACT 10r Carbon, Rider First Engineered, Win Tunnel Engineered, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| Front Brake | Shimano 105 BR-R7170, hydraulic disc |
| Rear Brake | Shimano 105 BR-R7170, hydraulic disc |
| Shift Levers | Shimano 105 Di2 R7170, 12-speed hydraulic disc |
| Front Derailleur | Shimano 105 R7170, braze-on |
| Rear Derailleur | Shimano 105 Di2 R7150, 12-speed |
| Cassette | Shimano 105 CS-R7100, 12-speed, 11-34t |
| Crankset | Shimano 105 FC-R7100, 12-speed, 52/36t |
| Bottom Bracket | Shimano Threaded BSA BB |
| Chain | Shimano SLX CN-M7100, 12-speed |
| Front Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
| Rear Wheel | DT Swiss R470 rim, 20mm internal width, tubeless ready, 24h, Specialized full sealed bearing thru axle hub, centerlock disc, DT Swiss Champion 14G stainless steel spokes, DT Swiss brass nipples. |
| Front Tire | S-Works Turbo, 700x30 |
| Rear Tire | S-Works Turbo, 700x30 |
| Inner Tubes | 700x28-38mm, 48mm Presta valve |
| Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
| Stem | Roval Rapide, alloy, 4 bolt, -6 degrees |
| Tape | Supacaz Super Sticky Kush |
| Saddle | Body Geometry Power Comp, chrome alloy rails |
| Seatpost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Seat Binder | Tarmac integrated wedge |
| Weight | 8.21 kg (18 lb, 1.6 oz) |
| Weight Size | 56 |
*Specifications are subject to change without notice
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| B | Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| C | Head Tube Angle | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74.0° |
| D | Front Centre | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| E | Bottom Bracket Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| F | Wheelbase | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| G | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| H | Head Tube Length | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| I | Top Tube Length | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| J | Seat Tube Angle | 75.5° | 75.5° | 74.0° | 74.0° | 73.5° | 73.5° | 73.0° |
| K | Standover Height | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| All measurements in degrees or millimetres | ||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| 44 | 4'8" - 5'1" | 142 - 155cm |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Model Numbers
| Size | Model Number |
|---|---|
| Gloss Dolomite Metallic / Cayenne Metallic | |
| 44 | 94927-5244 |
| 49 | 94927-5249 |
| 52 | 94927-5252 |
| 54 | 94927-5254 |
| 56 | 94927-5256 |
| 58 | 94927-5258 |
| 61 | 94927-5261 |