Santa Cruz V10 S DH
Specifications
FrameCarbon CC MX 208mm Travel VPP™
Rear ShockRockShox Vivid Select+ Coil
ForkRockShox BoXXer Base, 200mm
Rear DerailleurSRAM GX DH, 7spd
ShifterSRAM GX, 7spd
CassetteSRAM PG720 DH, 11-25t
ChainSRAM PC1110, 11spd
Chain GuideE13 LG1+ Chainguide
Bottom BracketSRAM DUB 83mm Threaded BB
HeadsetCane Creek 50 IS41 Headset 1-1/8”
Rear TireMaxxis Minion DHR II 27.5”x2.5”, 3C MaxxGrip, DH (S-L)
Maxxis Minion
DHR II 29”x2.5”, 3C MaxxGrip, DH (XL)
Front TireMaxxis Assegai 29”x2.5”, 3C, MaxxGrip
Front HubIndustry Nine 1/1 or DT 350, 20x110 Boost, 32h
FrontRim Reserve 30|HD AL 6069 29"
Rear HubIndustry Nine 1/1 or DT 350, 12x157, HG, 32h
Rear Rim Reserve 30|HD AL 6069 27.5" (S-L)
Reserve 30|HD AL 6069 29"
(XL)
Front RotorSRAM HS2 220mm
Rear RotorSRAM HS2 200mm
BrakesSRAM Maven Bronze
CranksetSRAM Descendant DH, 165mm, 36t
HandlebarOneUp Aluminum Bar, 35mm Rise, 800mm
StemOneUp Direct Mount Stem
SaddleFizik Alpaca Gravita X5 Saddle
SeatpostRaceFace Chester, 31.6
GripsBurgtec Bartender Pro Grip
Geometry
S | M | L | XL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hi | mid | lo | hi | mid | lo | hi | mid | lo | hi | mid | lo | ||
A | REACH | 412/420/428 | 411/419/427 | 409/417/425 | 447/455/463 | 446/454/462 | 444/452/460 | 467/475/483 | 466/474/482 | 464/472/480 | 492/500/508 | 491/499/507 | 489/497/506 |
B | STACK | 624 | 625 | 626 | 633 | 634 | 635 | 637 | 638 | 639 | 642 | 643 | 644 |
C | Headtube ANGLE | 63° | 62.9° | 62.7° | 63° | 62.9° | 62.7° | 63° | 62.9° | 62.7° | 63° | 62.9° | 62.7° |
D | SEAT TUBE LENGTH | 435 | 435 | 435 | 445 | 445 | 445 | 455 | 455 | 455 | 465 | 465 | 465 |
E | Front Centre | 785 | 785 | 785 | 825 | 825 | 825 | 847 | 847 | 847 | 874 | 874 | 874 |
F | Bottom Bracket Height | 356 | 353 | 351 | 356 | 353 | 351 | 356 | 353 | 351 | 356 | 353 | 351 |
G | Bottom Bracket Drop | -1 | 1 | 3 | -7 | 1 | 3 | -1 | 1 | 3 | 17 | 19 | 21 |
H | WHEELBASE MID | 1230 | 1231 | 1231 | 1275 | 1275 | 1276 | 1302 | 1303 | 1303 | 1334 | 1335 | 1335 |
I | Rear Centre | 440/445/450 | 442/447/452 | 442/447/452 | 445/450/455 | 445/450/455 | 445/450/455 | 450/455/460 | 451/456/461 | 451/456/461 | 455/460/465 | 456/461/466 | 456/461/466 |
J | Headtube LENGTH | 63° | 62.9° | 62.7° | 63° | 62.9° | 62.7° | 63° | 62.9° | 62.7° | 63° | 62.9° | 62.7° |
K | SEAT TUBE ANGLE | 77.9° | 77.8° | 77.6° | 77.4° | 77.3° | 77.1° | 77.3° | 77.2° | 77° | 77° | 76.9° | 76.7° |
L | STANDOVER HEIGHT | 729 | 726 | 724 | 730 | 728 | 726 | 731 | 729 | 726 | 731 | 729 | 726 |
All measurements in degrees or millimetres |
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Size | Height | Imperial | Metric |
---|---|---|
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9 - 6'1" | 175 - 185cm |
XL | 6'1" - 6'4" | 185 - 196cm |