
Salsa Cassidy SLX - 29" Aluminum
210000082728
Regular price$6,344.49 CAD
/
Shipping Canada Wide
$6,344.49 CAD
- Shipping Canada Wide
EMAIL: sales@steedcycles.com
PHONE: 604-987-2168
210000082728
EMAIL: sales@steedcycles.com
PHONE: 604-987-2168
Frame Cassidy Alloy V1
Fork RockShox ZEB R, 180 mm, 44 mm offset
Colour Tan
Rear Shock RockShox Super Deluxe Select+
Front Derailleur N/A
Rear Derailleur Shimano SLX M7100 SGS
Cassette Shimano Deore M6100, 10–51t, 12-speed
Chain Shimano Deore M6100
Crankset Shimano Deore M6130, 30t
Shifter Shimano Deore M6100
Brakes and Rotors Shimano Deore M6120 four-piston, Shimano RT64, Center Lock (203 mm)
Headset FSA Orbit 1.5E NO.57E ACB, ZS44/ZS56
Stem Salsa Guide Trail 50 mm
Handlebar Race Face Chester 35
Grips/Bar Tape Salsa File Tread Lock-on
Seatpost TranzX YSI05, Shimano MT500 lever, 30 mm travel adjust (SM 125 x 409 mm, MD 150 x 459 mm, LG 170 x 499 mm, XL 200 x 559 mm)
Saddle WTB Volt 250 Steel, 250 x 135
Front Wheel Shimano MT400-B 15 x 110 mm hub, WTB ST i30 29" rim
Rear Wheel Shimano SLX M7130 12 x 157 mm hub, WTB ST i30 29" rim
Tires Maxxis Assegai 29 x 2.5" front, Maxxis Dissector 29 x 2.4" rear, Maxx Grip, DD, TR
Complete Bike Weight 36 lbs 3 oz for Medium
SM - 180mm Fork | MD - 180mm Fork | LG - 180mm Fork | XL - 180mm Fork | SM - 170mm Fork | MD - 170mm Fork | LG - 170mm Fork | XL - 170mm Fork | ||
---|---|---|---|---|---|---|---|---|---|
Lo|Hi | Lo|Hi | Lo|Hi | Lo|Hi | Lo|Hi | Lo|Hi | Lo|Hi | Lo|Hi | ||
A | Reach | 439/ 443 | 460 / 463 | 481 / 484 | 502 / 505 | 444/ 447 | 465 / 468 | 486 / 489 | 507 / 510 |
B | Stack | 617 / 615 | 622 / 619 | 631 / 628 | 640 / 637 | 614 / 612 | 618 / 616 | 627/ 625 | 636 / 634 |
C | Headtube Angle | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 63.8 / 64.1 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 | 64.2 / 64.5 |
D | Bottom Bracket Drop | 19 / 15 | 19 / 15 | 19 / 15 | 19 / 15 | 22 / 18 | 22 / 18 | 22 / 18 | 22 / 18 |
E | Wheelbase | 1213 / 1212 | 1236 / 1235 | 1262 / 1261 | 1287 / 1286 | 1209 / 1208 | 1232 / 1231 | 1257 / 1257 | 1283 / 1282 |
F | Chainstay Length | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 | 432 / 431 |
G | Head Tube Length | 95 | 100 | 110 | 120 | 95 | 100 | 110 | 120 |
H | Top Tube Length | 596 / 595 | 619 / 618 | 642 / 641 | 665 / 664 | 595 / 594 | 617 / 616 | 641 / 640 | 664 / 663 |
I | Seat Tube Angle | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 75.7 / 76.0 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 | 76.1 / 76.4 |
J | Standover Height | 737 / 740 | 740 / 743 | 741 / 744 | 741 / 744 | 732 / 734 | 735 / 738 | 735 / 738 | 736 / 739 | All measurements in degrees or millimetres |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Size | Height | |
---|---|---|
Imperial | Metric | |
S | 5'5"-5'8" | 165 - 173cm |
M | 5'8-5'11" | 173 - 180cm |
L | 5'11"-6'2" | 180 - 188cm |
XL | 6'2"+ | 188cm+ |
Steed Cycles is a full service bike shop. Shop online or in-store for bikes, parts, cycling accessories, clothing and more.
From basic safety checks to brake setting, to a complete rebuild, we are here to make all of your bike dreams come true.