- DESCRIPTION
- Specifications
- Geometry
- Geometry
Evolution, by definition, is a never-ending process. And the latest evolution of the legendary Switchblade has resulted in the definitive do-it-all mountain bike. Rather than excel in just one area, theSwitchblade shines from singletrack to bike park, from flow to chunk, from pain cave climb to ragged edge, full-gas descent.
REAR SHOCK
Fox Performance Float X
FORK
Fox Performance 36 29”, 44mm offset, GRIP - 160mm
HEADSET
Pivot Precision Sealed Cartridge
REAR DERAILLEUR
Sram GX Eagle Transmission 12-Speed
SHIFTER
Sram AXS Pod Controller
CASSETTE
Sram GX 1275 Eagle Transmission 10-52t
CHAIN
Sram GX Eagle 12-Speed Flat Top
CRANK SET
Sram GX Eagle DUB 32t
BRAKES
Sram Code R 4-piston
ROTORS
F - Sram Centerline 6-bolt - 200mm
R - Sram Centerline 6-bolt - 180mm
HANDLEBAR
Phoenix Race Low Rise Aluminum - 780mm (XS-LG), 800mm (XL)
GRIPS
Phoenix Factory Lock-On
STEM
Phoenix Team Enduro/Trail
SEATPOST
Fox Transfer Performance Elite 125mm (XS), 150mm (SM), 175mm (MD), 200mm (LG-XL)
SADDLE
Phoenix WTB Race High Tail Trail (XS, SM), Phoenix WTB Race VOLT Medium Width (MD-XL)
WHEELS
DT Swiss M1900 w/ DT Swiss 370 hub, 30mm - 29” | F - 15x110 / R - 12x157
TIRES
F - Maxxis Minion DHF 29” x 2.5”
R - Maxxis Minion DHRII 29” x 2.4”
* Specifications are subject to change without notice
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
hi/lo | hi/lo | hi/lo | hi/lo | hi/lo | |
A | Reach | 415 / 410 | 445 / 440 | 470 / 465 | 485 / 480 | 505 / 500 |
B | Stack | 611 / 614 | 624 / 627 | 635 / 638 | 639 / 643 | 651 / 655 |
C | Head Tube Angle | 65.7° / 65.2° | 65.7° / 65.2° | 65.7° / 65.2° | 65.7° / 65.2° | 65.7° / 65.2° |
D | Seat Tube Length | 34.3 / 34.3 | 36.8 / 36.8 | 39.4 / 39.4 | 43.2 / 43.2 | 47.0 / 47.0 |
E | BB Height | 34.4 / 34.4 | 34.4 / 34.4 | 34.4 / 34.4 | 34.4 / 34.4 | 34.4 / 34.4 |
F | BB Drop | 2.3 / 2.9 | 2.3 / 2.9 | 2.3 / 2.9 | 2.3 / 2.9 | 2.3 / 2.9 |
G | Wheelbase | 115.6 / 115.7 | 119.2 / 119.3 | 122.2 / 122.3 | 124.0 / 124.2 | 127.0 / 127.1 |
H | Chain Stay Length | 42.9 / 43.1 | 42.9 / 43.1 | 42.9 / 43.1 | 43.1 / 43.2 | 43.5 / 43.6 |
I | Head Tube Length | 8.5 / 8.5 | 10 / 10 | 11.2 / 11.2 | 11.7 / 11.7 | 13 / 13 |
J | Top Tube Length (Eff.) | 56.8 / 56.90 | 60.5 / 60.60 | 63.3 / 63.40 | 64.9 / 65.00 | 66.2 / 66.30 |
K | Seat Tube Angle (Eff.) | 76.5° / 76.0° | 76.5° / 76.0° | 76.5° / 76.0° | 76.5° / 76.0° | 77.0° / 76.5° |
L | Standover Height | 65.6 / 65.1 | 67.2 / 66.7 | 69.4 / 69.0 | 70.6 / 70.1 | 70.7 / 70.2 |
Size | Height |
---|---|
XS | 152 - 162cm |
S | 162 - 170cm |
M | 170 - 180cm |
L | 180 - 188cm |
XL | 188 - 201cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Live Chat