Juliana Joplin 4 CC Frameset
210000081468
Regular price$5,149.99 CAD
/
- Shipping Canada Wide
210000081468
Reach New Heights
When the trail beckons you to traverse above tree line and into unmarked territory, the Joplin is ready to take you there. With its 120mm of VPP™ travel and 29-inch wheels, it’s the ultimate climbing partner to help you reach any summit. And when it’s time to point downhill, its head tube angle and slack geo will navigate the most rocky terrain. Whether you’re out on a solo adventure or a soul-lifting ride with friends, the Joplin will let you soar to new heights.
Frame
Carbon CC 29" 120mm Travel VPP™
Rear Shock
FOX Float Factory, 190x45
*Specifications are subject to change without notice
XS | S | M | ||
---|---|---|---|---|
hi/lo | hi/lo | hi/lo | ||
A | Reach | 405/403 | 430/428 | 455/453 |
B | Stack | 601/603 | 610/612 | 619/621 |
C | Head Tube Angle | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
D | Seat Tube Length | 370/370 | 380/380 | 405/405 |
E | Front Center | 708/708 | 737/737 | 766/766 |
F | Bottom Bracket Height | 335/332 | 335/332 | 335/332 |
G | Bottom Bracket Drop | 38/41 | 38/41 | 38/41 |
H | Wheelbase | 1138/1138 | 1167/1167 | 1199/1199 |
I | Rear Center | 430/431 | 430/431 | 433/434 |
J | Head Tube Length | 95/95 | 105/105 | 115/115 |
K | Top Tube Length | 555/556 | 579/580 | 602/603 |
L | Seat Tube Angle | 76/75.7 | 76.3/76 | 76.7/76.4 |
M | Standover Height | 680/676 | 693/691 | 696/693 |
Size | Height | |
---|---|---|
Imperial | Metric | |
XS | 4'8" - 5'1" | 142 - 155cm |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Live ChatSteed Cycles is a full service bike shop. Shop online or in-store for bikes, parts, cycling accessories, clothing and more.
From basic safety checks to brake setting, to a complete rebuild, we are here to make all of your bike dreams come true.
Reach New Heights
When the trail beckons you to traverse above tree line and into unmarked territory, the Joplin is ready to take you there. With its 120mm of VPP™ travel and 29-inch wheels, it’s the ultimate climbing partner to help you reach any summit. And when it’s time to point downhill, its head tube angle and slack geo will navigate the most rocky terrain. Whether you’re out on a solo adventure or a soul-lifting ride with friends, the Joplin will let you soar to new heights.
Frame
Carbon CC 29" 120mm Travel VPP™
Rear Shock
FOX Float Factory, 190x45
*Specifications are subject to change without notice
XS | S | M | ||
---|---|---|---|---|
hi/lo | hi/lo | hi/lo | ||
A | Reach | 405/403 | 430/428 | 455/453 |
B | Stack | 601/603 | 610/612 | 619/621 |
C | Head Tube Angle | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
D | Seat Tube Length | 370/370 | 380/380 | 405/405 |
E | Front Center | 708/708 | 737/737 | 766/766 |
F | Bottom Bracket Height | 335/332 | 335/332 | 335/332 |
G | Bottom Bracket Drop | 38/41 | 38/41 | 38/41 |
H | Wheelbase | 1138/1138 | 1167/1167 | 1199/1199 |
I | Rear Center | 430/431 | 430/431 | 433/434 |
J | Head Tube Length | 95/95 | 105/105 | 115/115 |
K | Top Tube Length | 555/556 | 579/580 | 602/603 |
L | Seat Tube Angle | 76/75.7 | 76.3/76 | 76.7/76.4 |
M | Standover Height | 680/676 | 693/691 | 696/693 |
Size | Height | |
---|---|---|
Imperial | Metric | |
XS | 4'8" - 5'1" | 142 - 155cm |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Live Chat