- DESCRIPTION
- Specifications
- Geometry
The P-Series is for the athlete seeking speed, storage, value, and comfort. It’s our no-nonsense machine engineered to get you from A to B as fast as possible. It’s a no-excuses machine and your perfect PR sidekick. It’s lighter and more aero than its predecessor, the P3, making it faster on all courses. Naturally, aerodynamics and weight are only part of the equation—the P-series comes with a 500mL aero bottle, 400mL of top tube storage, and an integrated rear hydration mount. Customize the cockpit and the storage to your needs and your race.
FORK
Cervélo All-Carbon, Tapered P Fork
HEADSET
FSA IS2 1-1/4 x 1-3/8
SEATPOST
Cervélo SP23 Carbon
THRU AXLES
Cervélo Aero Thru-Axles, 12x100/142
ACCESSORIES
Smartpak 400, Rear Hydration Mount
* Specifications are subject to change without notice
48 | 51 | 54 | 56 | 58 | 61 | ||
---|---|---|---|---|---|---|---|
A | Reach | 378 | 395 | 409 | 422 | 434 | 443 |
B | Stack | 494 | 515 | 531 | 549 | 569 | 587 |
C | Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
D | Front Centre | 581 | 583 | 602 | 620 | 638 | 653 |
E | Bottom Bracket Drop | 80 | 80 | 80 | 80 | 80 | 80 |
F | Wheelbase | 973 | 983 | 993 | 1012 | 1030 | 1045 |
G | Chainstay Length | 405 | 405 | 405 | 405 | 405 | 405 |
H | Head Tube Length | 87.8 | 101.7 | 118.4 | 137.3 | 158.3 | 177.2 |
I | Standover Height | 734 | 755 | 770 | 787 | 806 | 823 |
*All measurements in degrees or millimetres