- DESCRIPTION
- Specifications
- Geometry
- Sizing
The Best Handling Trail Bike Ever
The 5010 is not just "the little bike" of the Santa Cruz range. It has the magical ability to turn even the most ordinary trails into an adventure, filled with enticing opportunities to leap, skip, and bound. It's as if you possess superhuman skills right at your fingertips. The 5010 has consistently exceeded expectations with its inherent capability, and now, thanks to the added grip from the 29-inch front wheel and further enhanced suspension, it provides you with a refined finesse on the trails.
Frame
Carbon C MX 130mm Travel VPP™
Rear Shock
RockShox Super Deluxe Select+, 210x50
Fork
RockShox Pike Select+, 140mm
Rear Derailleur
SRAM GX Eagle AXS T-Type, 12spd
Shifter
SRAM AXS Pod Bridge
Cassette
SRAM GX Eagle T-Type, 10-52t
Chain
SRAM GX Eagle T-Type, Flattop, 12spd
Bottom Bracket
SRAM DUB 73mm MTB Wide BB
Headset
Cane Creek 40 IS Integrated Headset
Rear Tire
Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO
Front Tire
Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO
Front Hub
DT Swiss 370, 15x110, Torque Cap, 6-Bolt, 28h
Front Rim
RaceFace ARC Offset 30 29"
Rear Hub
DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h
Rear Rim
RaceFace ARC Offset 30 27.5"
Front Rotor
SRAM HS2 180mm
Rear Rotor
SRAM HS2 180mm
Brakes
SRAM Code Bronze Stealth
Crankset
SRAM GX Eagle DUB T-Type Crankset, 32t
Handlebar
Santa Cruz Carbon Bar, 800mm
Stem
Burgtec Enduro MK3, 42mm
Saddle
WTB Silverado Medium, CroMo
Seatpost
OneUp V2 Dropper Post, 31.6
Grips/Bar Tape
Santa Cruz Bicycles House Grips
Battery Charger
SRAM eTap Powerpack 1 Battery
* Specifications are subject to change without notice
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
hi/lo | hi/lo | hi/lo | hi/lo | hi/lo | hi/lo | ||
A | Reach | 410/406 | 434/431 | 459/456 | 479/476 | 499/496 | 524/521 |
B | Stack | 599/601 | 608/610 | 622/624 | 631/633 | 649/651 | 662/664 |
C | Head Tube Angle | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.2/64.9 | 65.1/64.9 |
D | Seat Tube Length | 370 | 380 | 405 | 430 | 460 | 500 |
E | Front Center | 719/718 | 748/748 | 779/779 | 803/803 | 832/832 | 863/863 |
F | Bottom Bracket Height | 338/335 | 338/335 | 338/334 | 338/334 | 338/334 | 338/335 |
G | Bottom Bracket Drop | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 | 16/19 |
H | Wheelbase | 1147/1147 | 1178/1178 | 1212/1213 | 1239/1240 | 1271/1271 | 1305/1306 |
I | Rear Center | 428/429 | 430/431 | 433/434 | 436/437 | 439/440 | 442/443 |
J | Head Tube Length | 90 | 100 | 115 | 125 | 145 | 160 |
K | Top Tube Length | 544/544 | 570/571 | 598/599 | 624/625 | 645/646 | 673/674 |
L | Seat Tube Angle | 77.4/77.1 | 77.4/77.1 | 77.4/77.1 | 77.1/76.8 | 77.3/77 | 77.3/77.1 |
M | Standover Height | 694/688 | 703/698 | 706/700 | 708/703 | 711/706 | 717/712 |
*All measurements in degrees or millimetres
Size | Height | |
---|---|---|
Imperial | Metric | |
XS | 4'8" - 5'1" | 142 - 155cm |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9 - 6'1" | 175 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Start a chat with our team