Santa Cruz Blur 4 CC 29 X0 AXS TR Reserve (Custom)
Specifications
Frame Carbon CC 29" 115mm Travel Superlight™ Suspension
Rear Shock FOX Float SL Factory, 190x45
Fork FOX 34SC Float Factory, Grip SL, 120mm
Rear Derailleur SRAM X0 Eagle AXS T-Type, 12spd
Shifter SRAM AXS Pod Bridge
Cassette SRAM X0 Eagle T-Type, 10-52t
Chain SRAM X0 Eagle T-Type, Flattop, 12spd
Chain Guide OneUp Chainguide
Bottom Bracket SRAM DUB 73mm MTB Wide BB
Headset Cane Creek 40 IS Integrated Headset
Rear Tire Maxxis Rekon Race 29"x2.4"WT, EXO
Front Tire Maxxis Rekon Race 29"x2.4"WT, EXO
Front Hub Industry Nine 1/1, 15x110, Centerlock, 24h
Front Rim Reserve 28|XC 29"
Rear Hub Industry Nine 1/1, 12x148, XD, Centerlock, 24h
Rear Rim Reserve 28|XC 29"
Front Rotor SRAM CLX, Centerlock, 180mm
Rear Rotor SRAM CLX, Centerlock, 180mm
Brakes SRAM Level Silver Stealth 4-Piston
Crankset SRAM X0 Eagle DUB T-Type Crankset, 34t
Handlebar Santa Cruz Carbon Flat Bar, 31.8x760, 7mm Rise
Stem SRAM Atmos 7k, 60mm
Saddle WTB Silverado Medium, Ti
Seatpost FOX Transfer SL Factory Dropper, 31.6
Grips/Bar Tape ESI Chunky Grips
Geometry
BLUR XC | S | M | L | XL | |
---|---|---|---|---|---|
A | Reach | 425 | 450 | 470 | 495 |
B | Stack | 578.3 | 587.6 | 596.9 | 610.8 |
C | Head Tube Angle | 68.3° | 68.3° | 68.3° | 68.3° |
D | Seat Tube Length | 405 | 430 | 470 | 520 |
E | Front Centre | 685.8 | 714.5 | 738.2 | 768.7 |
F | BB Height | 330.5 | 330.5 | 330.5 | 330.5 |
G | Bottom Bracket Drop | 42 | 42 | 42 | 42 |
H | Wheelbase | 1115.8 | 1147 | 1173.2 | 1206.2 |
I | Rear Centre | 430 | 432.5 | 435 | 437.5 |
J | Head Tube Length | 90 | 100 | 110 | 125 |
K | Top Tube Length | 563.9 | 592.8 | 616.9 | 647.2 |
L | Seat Tube Angle | 76.5° | 76.3° | 75.8° | 75.7° |
M | Standover Height | 736.6 | 740.1 | 739.2 | 745.1 |
All measurements in degrees or millimetres |
BLUR TR | S | M | L | XL | ||
---|---|---|---|---|---|---|
A | Reach | 412.3 | 437.8 | 457.5 | 482.5 | |
B | Stack | 587.4 | 597.0 | 606.5 | 620.7 | |
C | Head Tube Angle | 67.1º | 67.1º | 67.1º | 67.1º | |
D | Seat Tube Length | 405 | 430 | 470 | 520 | |
E | Front Centre | 695 | 723.7 | 747.4 | 778 | |
F | Bottom Bracket Height | 339.9 | 339.7 | 339.6 | 339.4 | |
G | Bottom Bracket Drop | 32.6 | 32.8 | 32.9 | 33.1 | |
H | Wheelbase | 1125.8 | 1157 | 1183.2 | 1216.3 | |
I | Rear Centre | 430.8 | 433.3 | 435.8 | 438.3 | |
J | Head Tube Length | 90 | 100 | 110 | 125 | |
K | Top Tube Length | 568.4 | 597.3 | 621.4 | 651.7 | |
L | Seat Tube Angle | 75.1º | 75.0º | 74.9º | 74.8º | |
M | Standover Height | 743.5 | 746.4 | 745.4 | 750.1 | |
All measurements in degrees or millimetres |
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Size | Height | |
---|---|---|
Imperial | Metric | |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9 - 6'1" | 175 - 185cm |
XL | 6'1" - 6'5" | 185 - 196cm |