- DESCRIPTION
- Specifications
- Geometry
- Sizing
Fast, Light, Or Powerful - Choose All Three
Meet the Heckler SL, the sly e-bike that's nimble, potent, and boasts an unexpectedly extensive range. It fuses the trail-worthy characteristics of a Santa Cruz with the innovative FAZUA RIDE 60 drive unit. Equipped with 150mm of the renowned VPP™ suspension, a blend of wheel sizes, and forward-thinking geometry, the Heckler SL effortlessly handles the trails, now with the extra punch of electric assistance.
Frame
Carbon C MX 150mm Travel VPP™
Shock
RockShox Super Deluxe Select+, 210x55
Fork
RockShox Lyrik Select+, 160mm
Battery
Fazua 430 Wh Integrated Battery
Drive Unit
Fazua Ride60
Rear Derailleur
SRAM GX Eagle, 12spd
Shifter
SRAM GX Eagle Single Click, 12spd
Cassette
SRAM XG1275 Eagle, 12spd, 10-50t
Chain
SRAM GX Eagle, 12spd
Chain Guide
OneUp Chainguide
Headset
Cane Creek 40 IS Integrated Headset
Rear Tire
Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+
Front Tire
Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO
Front Hub
DT Swiss 370, 12x110, Torque Cap, 6-Bolt, 28h
Front Rim
RaceFace AR Offset 30, 29"
Rear Hub
DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h
Rear Rim
RaceFace AR Offset 30, 27.5"
Front Rotor
Avid Centerline, 200mm
Rear Rotor
Avid Centerline, 200mm
Brakes
SRAM Code R
Crankset
Praxis eTor AL, 104BCD, 165mm
Handlebar
Burgtec Alloy Bar
Stem
Burgtec Enduro MK3, 42mm
Saddle
WTB Silverado Medium, CroMo
Seatpost
OneUp V2 Dropper Post, 31.6
Grips/Bar Tape
Santa Cruz Bicycles House Grips
* Specifications are subject to change without notice
S | M | L | XL | XXL | |
---|---|---|---|---|---|
hi/lo | hi/lo | hi/lo | hi/lo | hi/lo | |
A | Reach | 435/432.4 | 460/457.4 | 480/477.5 | 500/497.4 | 525/522.5 |
B | Stack | 614.9/616.8 | 624/625.8 | 633/634.9 | 651/653 | 664.5/666.5 |
C | Head Tube Angle | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 | 64.3/64 |
D | Seat Tube Length | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
E | Front Center | 766.1/765.9 | 795.4/795.3 | 819.7/819.6 | 848.4/848.3 | 879.9/879.8 |
F | BB Height | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 | 344/340.7 |
G | BB Drop | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 | 9.9/13.3 |
H | Wheelbase | 1209.1/1209.7 | 1238.4/1239.1 | 1262.7/1263.4 | 1294.4/1295.1 | 1329.9/1330.5 |
I | Rear Center | 443/443.8 | 443/443.8 | 443/443.8 | 446/446.8 | 450/450.7 |
J | Head Tube Length | 100 | 110 | 120 | 140 | 155 |
K | Top Tube Length | 569.2/579.6 | 602.7/602.9 | 620.6/621.5 | 641.8/642.7 | 669.1/670 |
L | Seat Tube Angle | 76.8/76.6 | 77.1/76.9 | 77.5/77.2 | 77.7/77.5 | 77.8/77.5 |
M | Standover Height | 720.1/716.2 | 733/728.8 | 733.4/729.3 | 731.7/731.6 | 741/738.6 |
Size | Height | Imperial | Metric |
---|---|---|
S | 5'1"-5'5" | 155 - 165cm |
M | 5'5"-5'9" | 165 - 175cm |
L | 5'9-6'1" | 175 - 185cm |
XL | 6'1"-6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Start a chat with our team