Specialized Stumpjumper 15 Alloy Frameset
Specifications
SWAT SWAT Internal Downtube Storage
Frame M5 alloy chassis and rear-end with 145mm of travel
Rear Shock FOX FLOAT Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm
Weight 4.31 kg (9 lb, 8.0 oz) - Size S4
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 400 | 425 | 450 | 475 | 500 | 530 |
| B | Stack | 608 | 618 | 627 | 640 | 654 | 667 |
| C | Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| D | Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| E | Front Centre | 720 | 751 | 780 | 812 | 843 | 879 |
| F | Bottom Bracket Height | 334 | 337 | 337 | 337 | 337 | 337 |
| G | Bottom Bracket Drop | 41 | 38 | 38 | 38 | 38 | 38 |
| H | Wheelbase | 1149 | 1181 | 1213 | 1244 | 1285 | 1322 |
| I | Chainstay Length | 430 | 432 | 435 | 435 | 445 | 445 |
| J | Headtube Length | 95 | 100 | 110 | 125 | 140 | 155 |
| K | Top Tube Length | 541 | 573 | 595 | 624 | 647 | 677 |
| L | Seat Tube Angle | 77° | 76.5° | 77° | 76.9° | 77.3° | 77.6° |
| M | Standover Height | 738 | 751 | 745 | 745 | 745 | 751 |
| All measurements in degrees or millimetres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | Imperial | Metric |
|---|---|---|
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |
Part Numbers
| Size | Model Number | Satin Obsidian | Satin Olive Green |
|---|---|---|
| S1 | 73325-7001 | 73325-7201 |
| S2 | 73325-7002 | 73325-7202 |
| S3 | 73325-7003 | 73325-7203 |
| S4 | 73325-7004 | 73325-7204 |
| S5 | 73325-7005 | 73325-7205 |
| S6 | 73325-7006 | 73325-7206 |