Why the Factor Ostro VAM?
Chasing speed, shaving grams, and carving through corners with control and comfort—what once seemed like an impossible balance is now reality. The new OSTRO VAM is the result of relentless innovation, where expert carbon fibre lay-ups, uncompromising materials, and the precision of our own factory come together to create something extraordinary. This isn’t just the evolution of a race bike—it’s a bold new vision of what’s possible on two wheels. Crafted for riders who demand more, the OSTRO VAM redefines every ride.
Technical Details
The new 15mm seatpost pushes the limits of UCI rules, shaped by relentless R&D and aerodynamic testing. After hundreds of sim and wind tunnel trials, the result is a design that slices through turbulent airflow from the rider’s legs. By moving the Di2 battery into the seat-tube, there's no need to remove the post—protecting fit, preventing slippage, and keeping you dialled.
- Pushing the Limits
- Integrated Bar, Stem, and Cages
- Crit to Climbs
- Black Inc 48|58 Wheels




Geometry
| 45 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 360 | 370 | 376 | 384 | 392 | 401 | 409 |
| B | Stack | 502 | 503 | 523 | 542 | 565 | 587 | 611 |
| C | Head Tube Angle | 71.1° | 71.1° | 72.5° | 72.5° | 73.3° | 73.3° | 73.3° |
| D | Trail | 58 | 58 | 58 | 58 | 58.6 | 58.6 | 58.6 |
| E | Bottom Bracket Drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| F | Wheelbase | 970 | 969 | 971 | 985 | 987 | 1006 | 1022 |
| G | Chainstay Length | 405 | 405 | 405 | 405 | 405 | 408 | 410 |
| H | Seat Tube Angle | 75.5° | 74.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
| I | Standover Height | 726 | 737 | 762 | 781 | 804 | 817 | 840 |
| All measurements in degrees or millimetres | ||||||||



