Enve MOG Frameset
Module Build Kit
The modules come with the following parts. If you're wanting to change out the handlebar, stem, or seatpost let us know, we're happy to accommodate changes.
Size | SES AR Road In-Route Handlebar | In-Route Aero Road Stem | Carbon Seatpost |
---|---|---|---|
49cm | 40cm | 80mm | 300mm | 0 offset |
52cm | 40cm | 80mm | 300mm | 0 offset |
54cm | 42cm | 90mm | 400mm | 0mm offset |
56cm | 42cm | 100mm | 400mm | 0mm offset |
58cm | 42cm | 100mm | 400mm | 25mm offset |
60cm | 44cm | 100mm | 400mm | 25mm offset |
Frame Specifications
Frame MaterialENVE M.O.D Carbon
HeadsetENVE Integrated IS52/IS52 Internal Drop-In
Target ApplicationRoad Race/Performance
Sizes (cm)47, 50, 52, 54, 56, 58, 60
Fork Rake55, 51, 47, 43, 39
Frame Size/Fork Rake47cm/55, 50cm/51, 52cm/47, 54cm/47,56cm/43, 58cm/43, 60cm/39
Frame Weight850g +/- 2% (Size 56, Painted, No Hardware)
Headset Bearing1.5″ IS52 Upper and Lower
Seat Post DiameterENVE Aero
BB TypeT47 Inboard Bearing
Brake MountFlat Mount
Front Axle12×100 (Total Length: 122, TP:1.5, TL:15)
Rear Axle12×142 (Total Length: 168, TP:1.0, TL:14)
Minimum Tire Size25c
Optimal Tire Size27c-32c
Maximum Listed Tire Clearance 35c
Frame RoutingInternal
Geometry

49 | 52 | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|
A | Reach | 367 | 378 | 389 | 397 | 405 | 415 |
B | Stack | 520 | 543 | 565 | 587 | 605 | 630 |
C | Head Tube Angle | 71° | 71° | 71.25° | 71.25° | 71.5° | 71.5° |
D | Front Centre | 580 | 599 | 613 | 629 | 639 | 657 |
E | Bottom Bracket Drop | 77 | 77 | 75 | 73.75 | 73.2 | 72.75 |
F | Wheelbase | 993 | 1012 | 1027 | 1042 | 1053 | 1071 |
G | Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
H | Head Tube Length | 92 | 117 | 140 | 163 | 183 | 209 |
I | Top Tube Length | 511 | 534 | 554 | 571 | 588 | 611 |
J | Seat Tube Angle | 74.5° | 74° | 73.75° | 73.5° | 73.2° | 72.75° |
K | Standover Height | 705 | 725 | 747 | 767 | 787 | 809 |
All measurements in degrees or millimetres |
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.