The

P5

Simply. Faster.

Why the P5?

The P5 is all about pushing the boundaries of aerodynamics. It's spent hours getting analyzed and scrutinized in testing, both in the lab and on the road, to help make it one of the fastest triathlon bikes on the market.

Geometry

48 51 54 56 58
A | Reach | mm 387 403 417 431 444
B | Stack | mm 466 486 502 521 539
C| Head Tube Angle 71° 72.5° 72.5° 72.5° 72.5°
D| Front Center | mm 582 583 602 622 640
E | Bottom Bracket Drop | mm 75 75 75 75 75
F | Wheelbase | mm 975 976 995 1015 1033
G | Head Tube Length | mm 67.5 81 98 117 137
H | Standover Height | mm 728 754 769 786 804
Liquid error (snippets/collection-grid line 51): include usage is not allowed in this context
5 products