Chromag Lowdown
Specifications
| Part | GX Build | XO Transmission Build |
|---|---|---|
| Fork | Rock Shox™ ZEB Ultimate 170mm, 15x110mm, 42mm, 1 Token | Rock Shox™ ZEB Ultimate 170mm, 15x110mm, 42mm, 1 Token |
| Shock | Rock Shox™ Super Deluxe Ultimate 205x60mm, 2 Tokens, LN M Tune | Rock Shox™ Super Deluxe Ultimate 205x60mm, 2 Tokens, LN M Tune |
| Stem | Chromag HiFi35 35mm | Chromag HiFi35 35mm |
| Bar | Chromag OSX 35 | Chromag BZA |
| Headset | Cane Creek 40 | Cane Creek 40 |
| Crankset | SRAM™ GX Eagle 170mm, 30t | SRAM™ X0 Eagle T-Type 170mm, 30t |
| Brakes | SRAM™ Code RSC | SRAM™ Code Ultimate RSC |
| Rotors | SRAM™ Centerline 200mm | SRAM™ Centerline 200mm |
| Shifter | SRAM™ GX Eagle 12 Speed | SRAM™ AXS Ultimate Pod 12 Speed |
| Cassette | SRAM™ GX Eagle 12 Speed | SRAM™ X0 Eagle T-Type 12 Speed |
| Chain | SRAM™ GX Eagle 12 Speed | SRAM™ X0 Eagle T-Type 12 Speed Flat Top |
| Derailleur | SRAM™ GX Eagle 12 Speed | SRAM™ X0 T-Type Eagle 12 Speed |
| BB | DUB 73mm Threaded | DUB 73mm Threaded |
| Wheels | Chromag BA30 / R4 | Chromag BA30 / R4 |
| Tires | Maxxis DHF/DHR Double Down | Maxxis DHF/DHR Double Down |
| Seatpost | Rock Shox™ Reverb, 125 - 200mm | Rock Shox™ AXS Reverb, 125 - 200mm |
| Saddle | Chromag Trailmaster DT | Chromag Trailmaster LTD |
| Grips | Chromag Format | Chromag Format |
Geometry
| S | M | M/L | L | XL | ||
|---|---|---|---|---|---|---|
| A | Reach | 449 | 471 | 490 | 513 | 530 |
| B | Stack | 623 | 623 | 625 | 637 | 646 |
| C | Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| D | Bottom Bracket Drop | 30 | 30 | 30 | 30 | 30 |
| E | Wheelbase | 1232 | 1254 | 1280 | 1302 | 1324 |
| F | Chainstay Length | 440 | 440 | 440 | 440 | 440 |
| G | Head Tube Length | 100 | 100 | 105 | 115 | 125 |
| H | Top Tube Length | 570 | 592 | 612.5 | 637 | 656 |
| I | Seat Tube Angle | 79° | 79° | 79° | 79° | 79° |
| H | Standover Height | 689 | 718 | 747 | 777 | 806 |
| All measurements in degrees or millimetres | ||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S | 5'1" - 5'6" | 155 - 168cm |
| M | 5'4" - 5'9" | 163 - 175cm |
| ML | 5'7" - 6'1" | 170 - 185cm |
| L | 5'11" - 6'4" | 180 - 193cm |
| XL | 6'2" - 6'7" | 188 - 200cm |