Where Super Meets Natural
Specialized Turbo Levo 4 Comp
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Where Super Meets Natural
Specialized Turbo Levo 4 Comp
Features
Specifications
| Battery | 840Wh battery |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 4amp charger |
| Motor | Specialized 3.1 Motor, 105Nm torque, 810W power |
| Seat Binder | Alloy, 38.6mm |
| Frame | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset |
| Rear Shock | Fox FLOAT X Genie, Performance series, 210x55, Low speed rebound adjust, climb switch |
| Rear Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
| Front Brake | SRAM Maven Bronze, 4-piston caliper, hydraulic disc, 220mm rotor |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS Pod Controller w/discrete clamp |
| Crankset | SRAM S1000 Alloy crank, ISIS interface, 155mm length |
| Rear Derailleur | SRAM S1000 Eagle AXS |
| Cassette | SRAM 12-speed,10-52t |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain |
| Front Tire | Butcher GRID Gravity Radial T9 TLR Enduro Tire 29x2.4 |
| Rear Tire | Butcher GRID Gravity Radial T9 TLR Enduro Tire 27.5x2.4 |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 32h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Spokes | DT Swiss Elemental |
| Inner Tubes | Standard, Presta Valve |
| Grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S1/S2: 780mm/30mm rise, S3-S6: 800mm/50mm rise |
| SeatPost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| SWAT | SWAT Internal downtube storage |
| Weight | 24.54 kg (54 lb, 1.6 oz) - Size S4 |
*Specifications are subject to change without notice
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| B | Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| C | Headtube Angle | 64° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| D | Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| E | Front Centre | 744 | 765 | 789 | 820 | 851 | 888 |
| F | Bottom Bracket Height | 355 | 350 | 350 | 350 | 350 | 350 |
| G | Bottom Bracket Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| H | Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| I | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| J | Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| K | Top Tube Length | 556 | 578 | 599 | 627 | 655 | 698 |
| L | Seat Tube Angle | 76° | 77° | 77° | 77° | 77° | 77° |
| M | Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| All measurements in degrees or millimetres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |
Model Numbers
| Size | Model Number | |
|---|---|---|
| Gloss Bordeaux Metallic | Gloss Dolomite | |
| S2 | 95227-6502 | 95227-6602 |
| S3 | 95227-6503 | 95227-6603 |
| S4 | 95227-6504 | 95227-6604 |
| S5 | 95227-6505 | 95227-6605 |
| S6 | 95227-6506 | 95227-6606 |