One Bike to Rule All Trails
Specialized Stumpjumper 15 EVO Comp Alloy
Stumpjumper 15 EVO Alloy is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
One Bike to Rule All Trails
Specialized Stumpjumper 15 EVO Comp Alloy
Features
Specifications
| Seat Binder | Alloy, 38.6mm |
|---|---|
| Frame | M5 alloy chassis and rear-end, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
| SWAT | SWAT 4.0 internal downtube storage |
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset S1:150mm of travel, S2-S6:160mm of travel |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm |
| Front Brake | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 200mm rotor |
| Rear Brake | SRAM DB8 Stealth, 4-piston caliper, hydraulic disc, 200mm rotor |
| Cassette | SRAM 12-speed,10-52t |
| Chain | SRAM 70 Transmission 12-Speed Flattop Chain |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Shift Levers | SRAM Eagle 70 |
| Rear Derailleur | SRAM Eagle 70 Transmission, 12-speed, easy shift under load |
| Crankset | SRAM Eagle 70, 165/170mm, 55mm chainline, 32T |
| Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound, TLR, 29X2.4 |
| Spokes | DT Swiss Elemental |
| Rear Tire | Eliminator, GRID TRAIL casing, Gripton T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
| Front Hub | Sealed cartridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
| Rear Hub | Specialized alloy rear hub disc, sealed cartridge bearings, 6-Bolt, 12X148mm thru-axle, 32h, HG Steel Fhb |
| Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready |
| Inner Tubes | Standard, Presta Valve |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Saddle | Bridge Comp, Hollow Cr-mo rails 155/143 |
| Grips | Specialized Trail Grips |
| Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise: S3-S6: 800 width, 50mm rise |
| Seatpost | Xfusion Manic, infinite adjustable, two bolt head, Remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
| Weight | 16.69 kg (36 lb, 12.7 oz) |
| Weight Size | S4 |
*Specifications are subject to change without notice
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 400 | 420 | 445 | 470 | 495 | 525 |
| B | Stack | 611 | 621 | 630 | 644 | 658 | 671 |
| C | Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| D | Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| E | Front Centre | 724 | 755 | 785 | 816 | 848 | 884 |
| F | Bottom Bracket Height | 337 | 340 | 340 | 340 | 340 | 340 |
| G | Bottom Bracket Drop | 38 | 35 | 35 | 35 | 35 | 35 |
| H | Wheelbase | 1153 | 1186 | 1217 | 1249 | 1290 | 1327 |
| I | Chainstay Length | 430 | 432 | 435 | 435 | 445 | 445 |
| J | Headtube Length | 95 | 100 | 110 | 125 | 140 | 155 |
| K | Top Tube Length | 542 | 574 | 596 | 625 | 649 | 678 |
| L | Seat Tube Angle | 77.7° | 76.5° | 76.5° | 76° | 76° | 76° |
| M | Standover Height | 738 | 751 | 745 | 745 | 745 | 751 |
| All measurements in degrees or millimetres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |
Model Numbers
| Size | Model Number | Satin Metallic Deep Marine / Agave Grey | Satin Cool Grey / Smoke |
|---|---|---|
| S1 | 93327-5301 | 93327-5201 |
| S2 | 93327-5302 | 93327-5202 |
| S3 | 93327-5303 | 93327-5203 |
| S4 | 93327-5304 | 93327-5204 |
| S5 | 93327-5305 | 93327-5205 |
| S6 | 93327-5306 | 93327-5206 |