Where Super Meets Natural
Specialized S-Works Turbo Levo 4
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Where Super Meets Natural
Specialized S-Works Turbo Levo 4
Features
Specifications
| Battery | 900Wh battery |
|---|---|
| UI/Remote | Mastermind TCU, 2.2" high resolution screen, fully customizeable with Specialized app, works with Apple Find My |
| Charger | Specialized 12amp smart charger, 4 different charge functions including Standard, Fast, Eco, and charge to 80% |
| Motor | Specialized 3.1 Motor, 111Nm torque, 810W power |
| Seat Binder | Alloy, 38.6mm |
| Frame | Levo 4 carbon frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm, adjustable head angle, BB height, chainstay length |
| Fork | All New SRAM FS ZEB Ultimate, 29" 160mm, Linear XL spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Rear Shock | All New Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 210x55mm |
| Rear Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 220mm rotor |
| Front Brake | SRAM Maven Ultimate, 4-piston caliper, hydraulic disc, 220mm rotor |
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel |
| Shift Levers | SRAM AXS Pod Ultimate with Discrete Clamp |
| Crankset | SRAM XX Carbon crank, 160mm, ISIS interface |
| Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
| Cassette | SRAM XX Transmission, XS 1297, 10-52t |
| Chain | SRAM XX, T-Type |
| Front Tire | Butcher GRID Gravity Radial T9 TLR Enduro Tire 29x2.4 |
| Rear Tire | Butcher GRID Gravity Radial T9 TLR Enduro Tire 27.5x2.4 |
| Front Wheel | Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 Hub, 12x148mm, 28h |
| Rear Wheel | Roval Traverse HD carbon 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 240 DEG Hub, 12x148mm, 32h |
| Inner Tubes | Standard, Presta Valve |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length |
| Stem | RaceFace, 35mm clamp, 40mm length |
| Handlebars | RaceFace Era Carbon Handlebars, 35mm clamp, back-sweep 8-degrees, up-sweep 5 degrees, 800mm width, S1/S2: 40mm rise, S3-S6: 55mm rise |
| SeatPost | FOX Transfer NEO, 34.9, S2: 150mm, S3: 175mm, S4: 200mm, S5: 225mm, S6: 240mm, E-Optimize w/ 1320mm cable powered by e-system battery |
| Saddle | Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm |
| SWAT | SWAT Internal downtube storage |
| Weight | 24.0 kg (52 lb, 14.6 oz) - Size S4 |
*Specifications are subject to change without notice
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 407 | 435 | 455 | 480 | 505 | 535 |
| B | Stack | 609 | 618 | 626 | 638 | 652 | 667 |
| C | Headtube Angle | 64° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| D | Seat Tube Length | 379 | 390 | 405 | 425 | 445 | 465 |
| E | Front Centre | 744 | 765 | 789 | 820 | 851 | 888 |
| F | Bottom Bracket Height | 355 | 350 | 350 | 350 | 350 | 350 |
| G | Bottom Bracket Drop | 24.13 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| H | Wheelbase | 1179 | 1200 | 1223 | 1254 | 1286 | 1323 |
| I | Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| J | Headtube Length | 94 | 95 | 103 | 117 | 132 | 149 |
| K | Top Tube Length | 556 | 578 | 599 | 627 | 655 | 698 |
| L | Seat Tube Angle | 76° | 77° | 77° | 77° | 77° | 77° |
| M | Standover Height | 753 | 753 | 754 | 753 | 758 | 761 |
| All measurements in degrees or millimetres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |
Model Numbers
| Size | Model Number | ||
|---|---|---|---|
| Gloss Red Tint | Satin Blue Tint | Satin Silver Dust | |
| S2 | 95227-0002 | 95227-0102 | 95227-0202 |
| S3 | 95227-0003 | 95227-0103 | 95227-0203 |
| S4 | 95227-0004 | 95227-0104 | 95227-0204 |
| S5 | 95227-0005 | 95227-0105 | 95227-0205 |
| S6 | 95227-0006 | 95227-0106 | 95227-0206 |