Made in Racing
Specialized S-Works Tarmac SL9 Shimano Dura-Ace Di2
The all-new S-Works Tarmac SL9 is the fastest road bike ever made. Not just because it’s the lightest. Not just because it’s our most aero. Not because it handles better than anything else on the road. But because it delivers the lowest real-world Time to Finish of any road bike ever made. Tarmac SL9 turns more of your effort into pure speed - validated across real race courses, real terrain, real riders. When the goal is to cross the line first, no road bike gets you there faster.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Made in Racing
Specialized S-Works Tarmac SL9 Shimano Dura-Ace Di2
Features
Specifications
| Frame | S-Works Tarmac SL9 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Ceramic Speed SLT headset bearings, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc |
| Brakes | Shimano Dura-Ace BR-R9270 |
| Shift Levers | Shimano Dura-Ace ST-R9270 |
| Front Derailleur | Shimano Dura-Ace FD-R9250, braze-on |
| Rear Derailleur | Shimano Dura-Ace RD-R9250, 12-speed |
| Crankset | Shimano Dura-Ace FC-R9200, HollowTech II, 12-speed with 4iiii Precision Pro dual-sided powermeter, 52/36t |
| Cassette | Shimano Dura-Ace CS-R9200, 12-speed, 11-34t |
| Chain | Shimano XTR M9100, 12-speed w/ quick link |
| Bottom Bracket | CeramicSpeed Alpha Bottom Bracket, BSA Threaded Shimano |
| Front Wheel | Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval LF18F 18H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings |
| Rear Wheel | Roval Rapide CLX III, Tubeless, 21mm internal width carbon rim, 48.5mm depth, Win Tunnel Engineered, Roval LF19-R 24H hub with Sinc Ceramic Bearings, Roval by ARRIS Composite Aero Spoke with Ti end fittings |
| Tires | Cotton TLR, 700x30 |
| Inner Tubes | 700x25-35mm, 65mm Presta valve, TPU tube |
| Handlebars | Roval Rapide Cockpit, Integrated Bar/Stem |
| Tape | Supacaz Super Sticky Kush |
| Saddle | S-Works Power with Mirror |
| Seat Post | S-Works Rapide seat post, FACT Carbon, 15mm offset |
| Seat Binder | Tarmac integrated wedge |
| Weight | 6.6 kg (14 lb, 8.8 oz) – Size 56 |
*Specifications are subject to change without notice
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| B | Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| C | Head Tube Angle | 70.5° | 71.75° | 72.5° | 72.5° | 73.5° | 73.5° | 74.0° |
| D | Front Centre | 567 | 570 | 572 | 582 | 587 | 602 | 609 |
| E | Bottom Bracket Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| F | Wheelbase | 970 | 973 | 975 | 986 | 991 | 1006 | 1013 |
| G | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| H | Head Tube Length | 99 | 109 | 120 | 140 | 157 | 184 | 204 |
| I | Top Tube Length | 496 | 509 | 531 | 540 | 563 | 577 | 595 |
| J | Seat Tube Angle | 75.5° | 75.5° | 74.0° | 74.0° | 73.5° | 73.5° | 73.0° |
| K | Standover Height | 722 | 734 | 745 | 767 | 785 | 807 | 833 |
| All measurements in degrees or millimetres | ||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| 44 | 4'8" - 5'1" | 142 - 155cm |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Model Numbers
| Size | Model Number |
|---|---|
| Gloss Carbon | |
| 44 | 94927-0244 |
| 49 | 94927-0249 |
| 52 | 94927-0252 |
| 54 | 94927-0254 |
| 56 | 94927-0256 |
| 58 | 94927-0258 |
| 61 | 94927-0261 |