One Bike to Rule All Trails
Specialized S-Works Stumpjumper 15 EVO
Stumpjumper 15 EVO is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters - you? Check, check, check.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
One Bike to Rule All Trails
Specialized S-Works Stumpjumper 15 EVO
Features
Specifications
| Frame | FACT 11m carbon chassis, rear-end and link, Trail Geometry, SWAT™ Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
|---|---|
| SWAT | SWAT 4.0 internal downtube storage |
| Fork | All New SRAM Rockshox Lyrik Ultimate, 29" 160mm (S2-S6); 150mm (S1), LinearXL air spring with ButterCups and adjustable bottom out, new Charger 3.2 damper with HSC and LSC, rebound adjust |
| Rear Shock | All New Rockshox Super Deluxe Ultimate GENIE, RC2T damper with (LSC) Low Speed Compression and (HSC) High Speed Compression, GENIE adjustable airspring, rebound adjust, 210x55mm |
| Seat Binder | Alloy, 38.6mm |
| Front Brake | SRAM Maven Ultimate B1, 4-piston caliper, hydraulic disc, 220mm rotor |
| Rear Brake | SRAM Maven Ultimate B1, 4-piston caliper, hydraulic disc, 200mm rotor |
| Crankset | SRAM XX Eagle Crankset, 32T ring, Integrated Guard, 55mm Chainline |
| Shift Levers | SRAM AXS Pod Ultimate with Discrete Clamp |
| Bottom Bracket | SRAM DUB Threaded Wide |
| Crankset | SRAM S1000 Alloy crank, ISIS interface, 155mm length |
| Rear Derailleur | SRAM XX Eagle Transmission Derailleur |
| Cassette | SRAM 12-speed,10-52t |
| Chain | SRAM XX Eagle Transmission 12-Speed Flattop Chain |
| Front Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub, 15x110mm, 28h, DT Swiss Revolite Spokes, 6 bolt |
| Front Tire | Butcher, GRID TRAIL casing, Gripton T9 compound, TLR, 29X2.4 | Rear Wheel | Roval Traverse SL II Rim, hookless carbon, 30mm inner width, tubeless ready, 29", Industry 9 Hydra 2 Hub, 12x148mm, 28h, DT Swiss Revolite Spokes, 6 bolt |
| Rear Tire | Eliminator, GRID TRAIL casing, Gripton T7 compound, TLR, S1-S2: 27.5x2.4, S3- S6: 29x2.4" |
| Inner Tubes | Specialized TPU inner tube |
| Grips | Deity Lockjaw, Lock On, 32mm OD, 133mm Length |
| Stem | Deity, 35mm clamp, 42mm length |
| Handlebars | Deity Speedway Carbon, 5-degree upsweep, 9-degree backsweep. S1-S2: 810 width, 30mm rise: S3-S6: 810 width, 50mm rise |
| SeatPost | RockShox, Reverb AXS, 34.9, S1: 125mm, S2: 150mm, S3: 175mm, S4-S5: 200mm, S6:225mm |
| Saddle | Specialized S-Works Power Mirror, Ti Rails, 143mm/155mm |
| Weight | 14.05 kg (30 lb, 15.6 oz) - Size S4 |
*Specifications are subject to change without notice
Geometry
| S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 400 | 420 | 445 | 470 | 495 | 525 |
| B | Stack | 611 | 621 | 630 | 644 | 658 | 671 |
| C | Headtube Angle | 64° | 64° | 64° | 64° | 64° | 64° |
| D | Seat Tube Length | 385 | 385 | 405 | 425 | 445 | 465 |
| E | Front Centre | 724 | 755 | 785 | 816 | 848 | 884 |
| F | Bottom Bracket Height | 337 | 340 | 340 | 340 | 340 | 340 |
| G | Bottom Bracket Drop | 38 | 35 | 35 | 35 | 35 | 35 |
| H | Wheelbase | 1153 | 1186 | 1217 | 1249 | 1290 | 1327 |
| I | Chainstay Length | 430 | 432 | 435 | 435 | 445 | 445 |
| J | Headtube Length | 95 | 100 | 110 | 125 | 140 | 155 |
| K | Top Tube Length | 542 | 574 | 596 | 625 | 649 | 678 |
| L | Seat Tube Angle | 77.7° | 76.5° | 76.5° | 76° | 76° | 76° |
| M | Standover Height | 738 | 751 | 745 | 745 | 745 | 751 |
| All measurements in degrees or millimetres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S1 | 4'11" - 5'3" | 150 - 160cm |
| S2 | 5'2" - 5'8" | 157 - 173cm |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
| S6 | 6'2" - 6'8" | 188 - 203cm |
Model Numbers
| Size | Model Number | |
|---|---|---|
| Gloss Charcoal Tint | Gloss Metallic White Silver | |
| S1 | 93327-0001 | 93327-0101 |
| S2 | 93327-0002 | 93327-0102 |
| S3 | 93327-0003 | 93327-0103 |
| S4 | 93327-0004 | 93327-0104 |
| S5 | 93327-0005 | 93327-0105 |
| S6 | 93327-0006 | 93327-0106 |