Pure Speed, Earned Through Control
Specialized S-Works Demo 11 LTD Built for Legends
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Pure Speed, Earned Through Control
Specialized S-Works Demo 11 LTD Built for Legends
Features
Specifications
| FRAME | 200mm travel FACT 11m carbon frame with HighGear system, 165mm cranks, reach adjust headset cups, BB adjust, full internal cable routing, 148mm rear spacing |
|---|---|
| SEAT BINDER | Specialized Alloy 34.9, Steel Bolt |
| REAR SHOCK | Ohlins TTX22m.2, 250x75mm |
| FORK | Ohlins DH38 m.2 Air TTX18 29'', 54mm offset, 200mm travel |
| FRONT BRAKE | SRAM Maven Ultimate B1, 4-piston caliper, hydraulic disc, 220mm rotor |
| REAR BRAKE | SRAM Maven Ultimate B1, 4-piston caliper, hydraulic disc, 200mm rotor |
| SHIFT LEVERS | SRAM AXS Pod Ultimate with Discrete Clamp |
| REAR DERAILLEUR | SRAM XX DH AXS T-Type |
| CASSETTE | SRAM CS XS 797 T-TYPE 10-24 DH XD |
| CHAIN | SRAM XX, T-Type |
| CRANKSET | SRAM XX HighGear Crankset, 165mm length. |
| BOTTOM BRACKET | SRAM GXP |
| FRONT TIRE | S-Works Cannibal GRID Gravity T9 TLR Downhill Tire 29x2.4 |
| FRONT WHEEL | DT Swiss EX471, 240 hub, 20x110mm spacing |
| REAR TIRE | S-Works Cannibal GRID Gravity T9 TLR Downhill Tire 27.5x2.4 |
| REAR WHEEL | DT Swiss EX471, 240 hub, XD freehub body, 12x148mm spacing |
| INNER TUBES | Standard, Presta Valve |
| STEM | Renthal Integra 35mm Direct Mount Stem, 45mm length |
| HANDLEBARS | Renthal Fatbar 35 V3 Aluminum Riser Bar, 35mm clamp, 800mm width, 30mm rise |
| GRIPS | Deity Lockjaw, Lock On, 32mm OD, 133mm Length, Black |
| SADDLE | Body Geometry Henge DH, hollow titanium rails, 130mm |
| SEATPOST | Thomson, alloy, straight, 12-degree clamp |
| WEIGHT | 18.2 kg (40 lb, 2.0 oz) - Size S4 |
*Specifications are subject to change without notice
Geometry
| S3 | S4 | S5 | ||
|---|---|---|---|---|
| A | Reach | 445 | 475 | 500 |
| B | Stack | 640 | 640 | 640 |
| C | Headtube Angle | 62.5° | 62.5° | 62.5° |
| D | Seat Tube Length | 420 | 400 | 420 |
| E | Front Centre | 825 | 857 | 880 |
| F | Bottom Bracket Height | 355 | 355 | 355 |
| G | Bottom Bracket Drop | 20 | 20 | 20 |
| H | Wheelbase | 1260 | 1302 | 1335 |
| I | Chainstay Length | 435 | 445 | 455 |
| J | Headtube Length | 110 | 110 | 110 |
| K | Top Tube Length | 582 | 614 | 637 |
| L | Seat Tube Angle | 78° | 78° | 78° |
| All measurements in degrees or millimetres | ||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| S3 | 5'5" - 5'11" | 165 - 180cm |
| S4 | 5'8" - 6'2" | 173 - 188cm |
| S5 | 5'10" - 6'4" | 178 - 193cm |
Model Numbers
| Size | Model Number | Made in Racing Red |
|---|---|
| S3 | 94527-0203 |
| S4 | 94527-0204 |
| S5 | 94527-0205 |