Eat My Dust
Specialized Crux 5 S-Level (Media Bike)
Unleash your gravel potential with the Crux S-Level. Its lightweight FACT 10r carbon frame and fork, SRAM RED AXS XPLR groupset, and Roval Terra Aero CL wheels deliver speed, reliability, and versatility for every epic adventure.
** Minor scuffing Right Brake Lever & Rear Derailleur
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Eat My Dust
Specialized Crux 5 S-Level (Media Bike)
Features
Specifications
| Frame | Crux 5 FACT 10r Carbon, Rider First Engineered™, Threaded BB, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
| Front Brake | SRAM RED E1, hydraulic disc |
| Rear Brake | SRAM RED E1, hydraulic disc |
| Bottom Bracket | SRAM DUB BSA 68 Wide |
| Shift Levers | SRAM RED AXS E1, hydraulic disc |
| Rear Derailleur | SRAM RED AXS XPLR E1, 13-speed |
| Chain | SRAM RED E1 |
| Cassette | SRAM RED XPLR E1, 13-speed, 10-46t |
| Crankset | SRAM RED XPLR E1, Quarq power meter, 40t |
| Inner Tubes | 700x32x50mm, 60mm Presta valve |
| Front Wheel | Roval Terra Aero CL, 27mm internal width, tubeless ready, 50mm depth, 21h, DT 350 hub, Centerlock disc, DT Swiss Competition spokes |
| Rear Wheel | Roval Terra Aero CL, 27mm internal width, tubeless ready, 45mm depth, 24h, DT 350 hub, Centerlock disc, DT Swiss Competition spokes |
| Front Tire | Pathfinder 700x45, Tubeless Ready |
| Rear Tire | Pathfinder 700x45, Tubeless Ready |
| Stem | Included in Handlebar |
| SeatPost | S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset |
| Saddle | Power Pro Mirror, Hollow Ti rails |
| Handlebars | Roval Terra Cockpit, Integrated Bar/Stem |
| Tape | Supacaz Super Sticky Kush |
| Seat Binder | Integrated Wedge |
| Weight Size | 56 |
| Weight | 7.7 kg (16 lb, 15.6 oz) |
*Specifications are subject to change without notice
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 375 | 382 | 388 | 400 | 412 | 425 |
| B | Stack | 530 | 547 | 560 | 578 | 598 | 621 |
| C | Head Tube Angle | 70.5° | 70.25° | 71° | 71.5° | 71.5° | 71.5° |
| D | Front Centre | 594 | 604 | 613 | 626 | 644 | 665 |
| E | Bottom Bracket Drop | 80 | 80 | 78 | 78 | 78 | 78 |
| F | Wheelbase | 1008 | 1016 | 1026 | 1039 | 1057 | 1078 |
| G | Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| H | Head Tube Length | 95 | 110 | 125 | 142 | 163 | 188 |
| I | Top Tube Length | 512 | 534 | 543 | 566 | 583 | 603 |
| J | Seat Tube Angle | 75.5° | 74.5° | 74.5° | 74° | 74° | 74° |
| K | Standover Height | 753 | 766 | 781 | 803 | 823 | 849 |
| All measurements in degrees or millimetres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Model Numbers
| Size | Model Number |
|---|---|
| Redwood Metallic | |
| 56 | 91427-1056 |