Santa Cruz Highball 3.1 CC 29 Frameset
210000080590
Regular price$2,949.99 CAD
/
- Shipping Canada Wide
210000080590
Wide Open, Dawn To Dusk
The Highball is Santa Cruz's flagship carbon hardtail race bike, known for its versatility in cross-country (XC) riding. It's more capable than a pure endurance bike and more composed than most XC race rigs, making it easier to ride harder for longer.
The bike features a fine-tuned carbon layup process and low-angle, bridgeless seatstays that join the seat tube below the top tube junction to reduce trail chatter. Built around a 27.2mm diameter seat post, the design aims to make hardtail riding more comfortable.
With the mindset of a race bike, the Highball is prepared for more. It has the capacity for three bottle cages, a reliable threaded bottom bracket, and comes with a lifetime warranty, making it a bike that can go the distance.
Frame
Carbon CC 29" Hardtail
*Specifications are subject to change without notice
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
hi/lo | hi/lo | hi/lo | hi/lo | hi/lo | ||
A | Reach | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
B | Stack | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
C | Head Tube Angle | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
D | Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
E | Front Center | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
F | Bottom Bracket Height | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
G | Bottom Bracket Drop | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
H | Wheelbase | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
I | Rear Center | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
J | Head Tube Length | 100 | 115 | 125 | 145 | 160 |
K | Top Tube Length | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
L | Seat Tube Angle | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
M | Standover Height | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
*All measurements in degrees or millimetres
Size | Height | |
---|---|---|
Imperial | Metric | |
S | 5'1"-5'5" | 155 - 165cm |
M | 5'5"-5'9" | 165 - 175cm |
L | 5'9-6'1" | 175 - 185cm |
XL | 6'1"-6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Start a chat with our teamSteed Cycles is a full service bike shop. Shop online or in-store for bikes, parts, cycling accessories, clothing and more.
From basic safety checks to brake setting, to a complete rebuild, we are here to make all of your bike dreams come true.
Wide Open, Dawn To Dusk
The Highball is Santa Cruz's flagship carbon hardtail race bike, known for its versatility in cross-country (XC) riding. It's more capable than a pure endurance bike and more composed than most XC race rigs, making it easier to ride harder for longer.
The bike features a fine-tuned carbon layup process and low-angle, bridgeless seatstays that join the seat tube below the top tube junction to reduce trail chatter. Built around a 27.2mm diameter seat post, the design aims to make hardtail riding more comfortable.
With the mindset of a race bike, the Highball is prepared for more. It has the capacity for three bottle cages, a reliable threaded bottom bracket, and comes with a lifetime warranty, making it a bike that can go the distance.
Frame
Carbon CC 29" Hardtail
*Specifications are subject to change without notice
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
hi/lo | hi/lo | hi/lo | hi/lo | hi/lo | ||
A | Reach | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
B | Stack | 611/613 | 625/627 | 634/636 | 652/654 | 665/668 |
C | Head Tube Angle | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
D | Seat Tube Length | 380 | 405 | 430 | 460 | 500 |
E | Front Center | 752/752 | 783/783 | 807/807 | 836/836 | 867/867 |
F | Bottom Bracket Height | 342/339 | 342/338 | 342/338 | 342/338 | 342/338 |
G | Bottom Bracket Drop | 31/34 | 31/34 | 31/34 | 31/34 | 31/34 |
H | Wheelbase | 1183/1183 | 1217/1218 | 1244/1245 | 1276/1276 | 1310/1311 |
I | Rear Center | 431/432 | 434/435 | 437/438 | 440/441 | 443/444 |
J | Head Tube Length | 100 | 115 | 125 | 145 | 160 |
K | Top Tube Length | 571/572 | 599/600 | 626/627 | 647/648 | 674/675 |
L | Seat Tube Angle | 77°/76.7° | 77°/76.7° | 76.7°/76.4° | 76.9°/76.6° | 76.9°/76.7° |
M | Standover Height | 706/701 | 708/703 | 711/706 | 714/709 | 719/714 |
*All measurements in degrees or millimetres
Size | Height | |
---|---|---|
Imperial | Metric | |
S | 5'1"-5'5" | 155 - 165cm |
M | 5'5"-5'9" | 165 - 175cm |
L | 5'9-6'1" | 175 - 185cm |
XL | 6'1"-6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Start a chat with our team