Salsa Confluence Flat Bar Essa 8
The Salsa Confluence Flat Bar ESSA 8 is their light gravel ebike that makes it easier to squeeze more adventures into each day. Ride to the ride, tack on those bonus miles, explore all the spur roads, or bring your mid-ride coffee setup without worrying about weight.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Salsa Confluence Flat Bar Essa 8
Specifications
| Frame | Confluence 2.0 |
|---|---|
| Colour | Canyon Red |
| Fork | Confluence Carbon 2.0 |
| Headset | FSA |
| Seatpost | Promax 12mm setback |
| Stem | Salsa Guide |
| Grips/Bar Tape | Velo |
| Saddle | WTB Volt |
| Handlebar | Salsa Salt Flat |
| Front Derailleur | Shimano ESSA U2000 |
| Cassette | Shimano HG300, 11–45t, 8-speed |
| Drive Type | Hub-Drive |
| Chain | KMC 8-speed |
| Crankset | Shimano ESSA U2000, 40t |
| Shifter | Shimano ESSA M315-8R |
| Brake Levers | Shimano MT200 |
| Brake Calipers | Shimano MT201 |
| Assist Levels | 3 |
| Rotors | Shimano RT26 (6-bolt, 180mm front, 160mm rear) |
| Drive Unit | MAHLE X30 |
| Ebike Classification | Class 1 |
| Max Assist Speed | 20mph/32kmh |
| Motor Torque | 45Nm |
| Max Motor Assist | 250W |
| Battery Capacity Watt Hours | 237Wh |
| Battery Type | Li-ion |
| Removable Battery | No |
| Battery Power Volts | 36V |
| Estimated Charge Time | 3.5 hours |
| Charger Included | Yes |
| Throttle | No |
| Walk Assist | Yes |
| Front Tire | Teravail Washburn 700c x 50mm, wire bead |
| Rear Tire | Teravail Washburn 700c x 50mm, wire bead |
| Front Hub | WTB |
| Rear Hub | MAHLE X30 |
| Rims | WTB ST i25 |
*Specifications are subject to change without notice
Geometry
| X-Small | Small | Medium | Large | X-Large | ||
|---|---|---|---|---|---|---|
| A | Reach | 389.8 | 401.3 | 419.9 | 433.5 | 447.4 |
| B | Stack | 523.9 | 551.8 | 589.0 | 626.2 | 662.6 |
| C | Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| D | Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 |
| E | Wheelbase | 1057.8 | 1080.3 | 1113.6 | 1141.9 | 1170.1 |
| F | Chainstay Length | 440 | 440 | 440 | 440 | 440 |
| G | Head Tube Length | 90 | 120 | 160 | 200 | 240 |
| H | Top Tube Length | 550 | 570 | 600 | 625 | 650 |
| I | Seat Tube Angle | 73 | 73 | 73 | 73 | 73 |
| M | Standover Height | 631 | 669 | 731 | 770 | 809 |
| All measurements in degrees or millimetres | ||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| XS | 4'8" - 5'0" | 142 - 152cm |
| S | 4'11" - 5'4" | 150 - 163cm |
| M | 5'3" - 5'8" | 160 - 173cm |
| L | 5'7" - 6'0" | 170- 183cm |
| XL | 5'11" - 6'4" | 180 - 193cm |