- DESCRIPTION
- Specifications
- Frame Features
- Geometry
The Fray comes as a chassis only, this includes the stem, bar, seat post, and frame.
Fitting into the all-road category, the Fray blends elements of the Melee’s performance race features such as aerodynamics, lightweight, and power transfer efficiency, along with some of the MOG’s design details to create one of the most capable bikes on the road. Through geometry optimization around 31 to 35 mm tires, max clearance up to 40 mm, progressive endurance geometry, and the ENVE Cargo Bay for in-frame downtube storage, the Fray brings road race performance to those seeking a wider range of surfaces and terrain. In terms of aerodynamics, the Fray features and all-new fork design and tube shapes borrowed from ENVE’s aerodynamically optimized Melee. As is standard for all ENVE frame models, the Fray’s hoses and wires are hidden via ENVE’s IN-Route System.
If you're wanting to change out the handlebar, stem, or seatpost let us know. We're happy to accommodate changes.
Frame Material;
ENVE M.O.D Carbon
Headset
ENVE Integrated IS52/IS52 Internal Drop-In
Size | SES AR In-Route Handlebar | In-Route Aero Road Stem | Aero Seatpost |
---|---|---|---|
47cm | 38cm | 43cm | 80mm | 275mm | 0 offset |
50cm | 38cm | 43cm | 80mm | 275mm | 0 offset |
52cm | 38cm | 43cm | 90mm | 275mm | 0 offset |
54cm | 40cm | 45cm | 100mm | 350mm | 0 offset |
56cm | 40cm | 45cm | 110mm | 350mm | 0 offset |
58cm | 42cm | 47cm | 110mm | 350mm | 20 offset |
60cm | 42cm | 47cm | 110mm | 350mm | 20 offset |
*All specifications are subject to change without notice
Target Application
Endurance/All-Road
Sizes (cm)
47, 50, 52, 54, 56, 58, 60
Headset Bearing
1.5″ IS52 Upper and Lower
Seat Post Diameter
ENVE Aero
BB Type
T47 Inboard Bearing
Brake Mount
Flat Mount
Front Axle
12×100 (Total Length: 122, TP:1.5, TL:15)
Rear Axle
12×142 (Total Length: 168, TP:1.0, TL:14)
Minimum Tire Size
29c
Optimal Tire Size
31c-35c
Maximum Listed Tire Clearance
40c - 1x Only
38c - 2x
Frame Routing
Internal
47 | 50 | 52 | 54 | 56 | 58 | 60 | ||
---|---|---|---|---|---|---|---|---|
A | Reach | 365 | 371 | 377 | 383 | 389 | 396 | 403 |
B | Stack | 522 | 540 | 556 | 573 | 591 | 610 | 633 |
C | Headtube Angle | 70.9 | 71.3 | 72 | 72 | 72.6 | 72.6 | 73.3 |
D | Front Center | 577 | 586 | 586 | 598 | 600 | 613 | 616 |
E | Bottom Bracket Drop | 78 | 78 | 78 | 76 | 76 | 74 | 74 |
F | Wheelbase | 985 | 994 | 994 | 1006 | 1008 | 1024 | 1029 |
G | Chainstay Length | 415 | 415 | 415 | 415 | 415 | 417 | 420 |
H | Headtube Length | 107 | 125 | 137 | 157 | 172 | 194 | 215 |
I | Top Tube Length | 510 | 524 | 539 | 552 | 565 | 581 | 599 |
J | Seat Tube Angle | 75 | 74.5 | 74 | 73.75 | 73.5 | 73.2 | 72.75 |
K | Standover Height | 699 | 718 | 738 | 756 | 777 | 797 | 824 |
*All measurements in degrees or millimetres