Assos Mille GTS Bib Shorts C2
$284.99
210000049453
Have a question?
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
Introducing the next generation of MILLE bib shorts—building on the iconic GT Total Comfort formula with a double-layer insert and more responsive, compressive textile.
GTS marks the introduction of the second generation of MILLE—an all-new bib short that builds on the iconic GT shorts’ Total Comfort formula with its plush double-layer insert, fatigue-reducing textile, and revamped fit. We’ve engineered it for committed riders looking for added comfort during training to everyday riders seeking maximum long-distance support.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
WAIST: Measure around the narrowest part of your waist.
HIPS: Measure around the fullest part of your hips.
HEIGHT: Measure your height from head to toe.
CHEST: Measure around the fullest part of your chest.
| Jerseys / Jackets / Shells / Vests / Base Layers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard Size | XS | S | M | L | XL | XLG | TIR | |
| Size | 0 | I | II | III | ||||
| Chest | 88-91 | 91-95 | 95-100 | 100-106 | 106-113 | 113-121 | 121-129 | |
| Waist | 70-74 | 74-80 | 80-86 | 86-92 | 92-99 | 99-106 | 106+ | |
| Height | 155-170 | 165-177 | 173-188 | 177-190 | 180-193 | 185+ | 185+ | |
| Shorts / Tights / Knickers | ||||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XLG | TIR | ||
| Waist | 70-74 | 74-80 | 80-86 | 86-92 | 92-99 | 99-106 | 106+ | |
| Height | 155-170 | 165-177 | 173-188 | 177-190 | 180-193 | 185+ | 185+ | |
| Hips | 89-95 | 94-100 | 99-106 | 105-110 | 109-116 | 115-121 | 120+ | |
*All measurements in centimetres
Coast to Coast to Coast
on orders over $150*
See shipping policy
See our brands