Assos Mille GT Winter Bib Tights C2 (No Insert)
$264.99
210000055623
Have a question?
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
WAIST: Measure around the narrowest part of your waist.
HIPS: Measure around the fullest part of your hips.
HEIGHT: Measure your height from head to toe.
CHEST: Measure around the fullest part of your chest.
| Jerseys / Jackets / Shells / Vests / Base Layers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard Size | XS | S | M | L | XL | XLG | TIR | |
| Size | 0 | I | II | III | ||||
| Chest | 88-91 | 91-95 | 95-100 | 100-106 | 106-113 | 113-121 | 121-129 | |
| Waist | 70-74 | 74-80 | 80-86 | 86-92 | 92-99 | 99-106 | 106+ | |
| Height | 155-170 | 165-177 | 173-188 | 177-190 | 180-193 | 185+ | 185+ | |
| Shorts / Tights / Knickers | ||||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XLG | TIR | ||
| Waist | 70-74 | 74-80 | 80-86 | 86-92 | 92-99 | 99-106 | 106+ | |
| Height | 155-170 | 165-177 | 173-188 | 177-190 | 180-193 | 185+ | 185+ | |
| Hips | 89-95 | 94-100 | 99-106 | 105-110 | 109-116 | 115-121 | 120+ | |
*All measurements in centimetres
Coast to Coast to Coast
on orders over $150*
See shipping policy
See our brands