Assos Endurance ThermoBooster
$219.99
210000104079
Have a question?
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
A midweight layer that unlocks year-round thermoregulation with adaptable layering, updated with a simplified structure to unlock universal utility – one textile, one zipper, total versatility.
Midweight insulation can provide year-round comfort – if it’s engineered correctly. For cool conditions or long alpine descents in the summer, the Thermobooster P1 layers over a standard jersey for additional warmth. In wet conditions, it insulates the microclimate beneath a rain shell. For extremely cold and wet conditions, it layers beneath a winter jacket for thermoregulation equal to the deepest winter conditions.
Composition: 85% Polyamide 15% Elastane
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
WAIST: Measure around the narrowest part of your waist.
HIPS: Measure around the fullest part of your hips.
HEIGHT: Measure your height from head to toe.
CHEST: Measure around the fullest part of your chest.
| Jerseys / Jackets / Shells / Vests / Base Layers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Standard Size | XS | S | M | L | XL | XLG | TIR | |
| Size | 0 | I | II | III | ||||
| Chest | 88-91 | 91-95 | 95-100 | 100-106 | 106-113 | 113-121 | 121-129 | |
| Waist | 70-74 | 74-80 | 80-86 | 86-92 | 92-99 | 99-106 | 106+ | |
| Height | 155-170 | 165-177 | 173-188 | 177-190 | 180-193 | 185+ | 185+ | |
| Shorts / Tights / Knickers | ||||||||
|---|---|---|---|---|---|---|---|---|
| XS | S | M | L | XL | XLG | TIR | ||
| Waist | 70-74 | 74-80 | 80-86 | 86-92 | 92-99 | 99-106 | 106+ | |
| Height | 155-170 | 165-177 | 173-188 | 177-190 | 180-193 | 185+ | 185+ | |
| Hips | 89-95 | 94-100 | 99-106 | 105-110 | 109-116 | 115-121 | 120+ | |
*All measurements in centimetres
Coast to Coast to Coast
on orders over $150*
See shipping policy
See our brands