Featuring our new proprietary thermal insulation WTV 300, the Seton Vest excels as a road and fast gravel layer, where its stretch woven exterior fabric helps keep out the worst of the wind, while internally, engineered loft fabric alternately retains and releases heat as you ride to keep you comfortable and temperature balanced at all times. Constructed with our signature ATP fit, Seton sports a full front zipper and spacious Anything pockets.
Features:
Materials:
Weight: Medium 227g
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
| Jerseys / Jackets / Vests / Base Layers | ||||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Chest | 89-94 | 94-99 | 99-104 | 104-109 | 110-118 | 118-126 |
| Waist | 74-79 | 79-84 | 84-89 | 89-94 | 95-103 | 103-110 |
| Arm Length | 81 | 83 | 85 | 87 | 90 | 92 |
| Shorts / Pants / Bibs / Tights | ||||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Hip | 89-94 | 94-99 | 99-104 | 104-109 | 110-118 | 118-126 |
| Thigh | 52-55 | 55-57 | 57-60 | 60-62 | 62-66 | 66-69 |
| Mid-Thigh | 51-54 | 54-57 | 57-59 | 59-62 | 62-64 | 64-67 |
| Pant Size | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 |
* All measurements in cm
Coast to Coast to Coast
on orders over $150*
See shipping policy
See our brands