Troy Lee Design Youth Flowline Shorts
| 22 | 24 | 26 | 28 | |
|---|---|---|---|---|
| WAIST | 22 | 24 | 26 | 28 |
| HIP 4" UP FROM INSEAM | 26 | 28 | 30 | 32 |
| THIGH (1" DOWN FROM CROTCH) | 9.5 | 10 | 10.5 | 11 |
| LEG OPENING | 7.5 | 8 | 8.5 | 9 |
| INSEAM | 9.63 | 9.63 | 9.63 | 9.63 |
| OUTSEAM | 16 | 16.5 | 17 | 17.5 |
*All measurements in inches
**4" up front inseams
***1" down from crotch