Troy Lee Design Women's Luxe Shorts
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
WAIST | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
HIP** | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 |
THIGH*** | 11.5 | 12 | 13.5 | 14 | 14.5 |
LEG OPENING | 9 | 9.6 | 10 | 10.5 | 11 |
OUTSEAM | 19.5 | 20.25 | 21 | 21.75 | 21.75 |
*All measurements in inches
**4" up from inseam
***1" down from crotch