Troy Lee Design Men's Skyline Short
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
WAIST | 29.5 | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 |
HIGH HIP** | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
THIGH*** | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 |
LEG OPENING | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
INSEAM | 12 | 13 | 13 | 13 | 14 | 14 | 14 |
OUTSEAM | 21.125 | 22.5 | 23 | 23.375 | 24.875 | 25.125 | 25.75 |
*All measurements in inches
**
3" Down from bottom of waistband
*** 1" Down from crotch