Troy Lee Design Men's Flowline Short

28 30 32 34 36 38 40
WAIST 30.5 32.5 34.5 36.5 38.5 40.5 42.5
HIP** 38 40 42 44 46 48 50
THIGH*** 12.6 13.1 13.6 14.1 14.6 15.1 15.6
LEG OPENING 9.6 9.9 10.1 10.3 10.6 10.9 11.1
INSEAM 13 13 13 13.25 13.25 13.25 13.25
OUTSEAM 21.1 21.5 21.5 21.5 21.9 22.25 22.25

*All measurements in inches
**4" up from inseam
***1" down from crotch