Troy Lee Design Men's Drift Short
28 | 30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|---|
WAIST | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
HIP** | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
THIGH*** | 12.75 | 13.25 | 13.5 | 14.25 | 14.5 | 15.25 | 15.5 |
LEG OPENING | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
INSEAM | 13.5 | 13.5 | 13.25 | 13 | 13 | 13 | 12.5 |
OUTSEAM | 22.5 | 22.75 | 22.75 | 22.75 | 23.25 | 23.5 | 23.5 |
*All measurements in inches
** 4" Up from inseam
*** 1" Down from crotch