Steed Ride Club and Race Team Apparel Sizing Chart
Men
| Size | XXS | XS | S | M | L | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|---|
| Height | Under 165cm | Under 165cm | 163cm-172cm | 170cm-180cm | 178cm-188cm | 185cm-193cm | Over 190cm | Over 190cm |
| Chest | 81-86 | 86-91 | 91-97 | 97-102 | 102-107 | 109-114 | 117-122 | 124-130 |
| Waist | 61-66 | 66-71 | 71-76 | 79-84 | 84-89 | 91-97 | 99-104 | 107-112 |
| Inseam | 73 | 76 | 79 | 81 | 84 | 86 | 88 | 88 |
| *All measurements in centimetres | ||||||||
Women
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| Height | Under 157cm | Under 157cm | 157cm-165cm | 165cm-173cm | 170-178cm | 175cm-180cm | Over 178cm | Over 178cm |
| Waist | 56-61 | 61-66 | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 | 91-95 |
| Hips | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-114 | 114-118 |
| Bust | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-113 |
| Inseam | 71 | 73 | 76 | 77 | 79 | 81 | 83 | 83 |
| *All measurements in centimetres | ||||||||

Arm warmers

| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| A | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
| B | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| C | 35 | 38 | 41 | 44 | 47 | 50 | 53 |
| *All measurements in centimetres | |||||||