Features
Specialized
Roubaix SL8
The Future Shock 3.0
Pavé Seatpost
More Tire Clearance
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Reach | 353 | 363 | 370 | 381 | 389 | 397 | 403 | 409 |
| B | Stack | 543 | 549 | 566 | 585 | 605 | 630 | 665 | 685 |
| C | Head Tube Angle | 69.3° | 70.8° | 71.5° | 72.3° | 73° | 73° | 73.5° | 73.5° |
| D | Front Centre | 589 | 587 | 593 | 598 | 604 | 620 | 631 | 634 |
| E | Bottom Bracket Drop | 80 | 80 | 80 | 78 | 78 | 78 | 78 | 78 |
| F | Wheelbase | 994 | 992 | 998 | 1005 | 1012 | 1031 | 1042 | 1054 |
| G | Chainstay Length | 418 | 418 | 418 | 420 | 420 | 423 | 423 | 423 |
| H | Head Tube Length | 90 | 90 | 105 | 122 | 140 | 168 | 202 | 222 |
| I | Top Tube Length | 503 | 523 | 534 | 550 | 569 | 584 | 600 | 618 |
| J | Seat Tube Angle | 75° | 74° | 74° | 74° | 73.5° | 73.5° | 73.5° | 73° |
| K | Standover Height | 686 | 719 | 747 | 766 | 787 | 809 | 847 | 865 |
| All measurements in degrees or millimetres | |||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| 44 | 4'8" - 5'1" | 142 - 155cm |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Some filters could not be applied and were reset.
-
Specialized Roubaix SL8 Sport 105 $3,799.99 Add to cart -
Sold out Specialized S-Works Roubaix SL8 Frameset $6,999.99 -
Specialized Roubaix SL8 Comp $4,799.99 Add to cart -
Specialized Roubaix SL8 $3,199.99 Add to cart -
Sale Specialized Roubaix SL8 Sport $3,699.99 Regular price $3,999.99Add to cart -
Sold out Specialized Roubaix SL8 Expert Shimano Ultegra Di2 $7,799.99 -
Sold out Specialized S-Works Roubaix SL8 Shimano Dura-Ace Di2 $16,499.99 -
Sold out Specialized Roubaix SL8 Shimano Tiagra $3,499.99 -
Sold out Specialized S-Works Roubaix SL8 SRAM RED AXS $16,999.99 -
Sold out Specialized Roubaix SL8 Pro $11,499.99 -
Sold out Specialized Roubaix SL8 Expert $8,199.99 -
Specialized Roubaix SL8 Comp $4,999.99 Add to cart -
Specialized Roubaix SL8 Sport $4,299.99 Add to cart -
Sold out Specialized S-Works Roubaix SL8 Frameset $5,999.99













