Features
Specialized
Diverge
Future Shock 2.0
Plenty of Clearance
SWAT Equipped
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | 64 | ||
|---|---|---|---|---|---|---|---|---|---|
| A | Reach | 357 | 365 | 374 | 383 | 392 | 401 | 410 | 419 |
| B | Stack | 568 | 571 | 577 | 592 | 610 | 634 | 659 | 684 |
| C | Head Tube Angle | 69.5° | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° | 72.25° |
| D | Front Centre | 604 | 607 | 614 | 620 | 630 | 647 | 664 | 675 |
| E | Bottom Bracket Drop | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| F | Wheelbase | 1016 | 1019 | 1026 | 1032 | 1042 | 1059 | 1076 | 1088 |
| G | Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
| H | Head Tube Length | 99 | 99 | 104 | 116 | 133 | 159 | 185 | 209 |
| I | Top Tube Length | 515 | 529 | 542 | 558 | 573 | 589 | 605 | 628 |
| J | Seat Tube Angle | 74.5° | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
| K | Standover Height | 683 | 700 | 725 | 754 | 779 | 805 | 832 | 859 |
| All measurements in degrees or millimetres | |||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | Imperial | Metric |
|---|---|---|
| 44 | 4'8" - 5'1" | 142 - 155cm |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
| 64 | 6'5" - 6'9" | 196 - 205cm |
Some filters could not be applied and were reset.
-
Sold out Specialized S-Works Diverge 4 $17,499.99 -
Sold out Specialized Diverge 4 Pro LTD $13,499.99 -
Sold out Specialized Diverge 4 Pro LTD $12,999.99 -
Sold out Specialized Diverge 4 Pro SRAM Force XPLR $9,999.99 Regular price $10,749.99 -
Sold out Specialized Diverge 4 Pro SRAM Force XPLR $9,999.99 Regular price $10,499.99 -
Sold out Specialized Diverge 4 Expert GRX Di2 $7,999.99 -
Sold out Specialized Diverge 4 Expert Shimano GRX Di2 $7,799.99 Regular price $7,999.99 -
Sold out Specialized Diverge 4 Expert SRAM Rival XPLR $7,099.99 Regular price $7,499.99 -
Sold out Specialized Diverge 4 Expert Rival AXS $7,099.99 Regular price $7,499.99 -
Sold out Specialized Diverge 4 Comp Carbon $4,999.99 Regular price $5,499.99 -
Sold out Specialized Diverge 4 Sport Carbon $4,299.99 Regular price $4,499.99 -
Sold out Specialized Diverge 4 Comp Alloy $3,199.99 Regular price $3,499.99 -
Sold out Specialized Diverge 4 Sport Alloy $2,749.99 -
Sold out Specialized Diverge E5 $1,849.99













