Santa Cruz Vala 1 C R
Specifications
Frame Carbon C MX 150mm Travel, 4-Bar
Rear Shock FOX Float X Performance, 205x60
Fork RockShox Zeb Base, 160mm
Rear Derailleur SRAM NX Eagle, 12spd
Shifter SRAM NX
Cassette SRAM PG1230, 12spd, 11-50t
Chain SRAM NX Eagle, 12spd
Headset FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset
Rear Tire Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft
Front Tire Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft
Front Hub SRAM MTH 716, 15x110, 6-Bolt, 32h
Front Rim Reserve 30|HD AL6061
Rear Hub SRAM MTH 746, 12x148, HG, 6-Bolt, 32h
Rear Rim Reserve 30|HD AL6061
Front Rotor Avid Centerline, 220mm
Rear Rotor Avid Centerline, 220mm
Brakes SRAM DB8 Stealth
Crankset E13 Helix eSpec, 160mm
Handlebar e13 TRS Base
Stem e.13 Base, 40mm -or- RaceFace Chester, 40mm
Saddle SDG Bel-Air V3, Max Steel
Seatpost SDG Tellis Dropper, 31.6
Grips/Bar Tape Santa Cruz Bicycles House Grips
Battery Bosch PowerTube Battery 600Wh
Drive Unit Bosch Performance CX BDU38
Geometry
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | ||
| A | Reach | 435 | 432 | 460 | 456 | 480 | 477 | 500 | 497 | 525 | 522 |
| B | Stack | 623 | 626 | 632 | 636 | 641 | 644 | 655 | 657 | 668 | 671 |
| C | Head Tube Angle | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 |
| D | Seat Tube Length | 380 | 380 | 400 | 400 | 420 | 420 | 460 | 460 | 500 | 500 |
| E | Front Center | 771 | 771 | 801 | 801 | 825 | 825 | 852 | 852 | 883 | 883 |
| F | Bottom Bracket Height | 344 | 340 | 344 | 340 | 344 | 340 | 344 | 340 | 344 | 340 |
| G | F/R Bottom Bracket Drop | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 |
| H | Wheelbase | 1210 | 1211 | 1241 | 1242 | 1268 | 1269 | 1298 | 1298 | 1333 | 1334 |
| I | Rear Center | 439 | 440 | 440 | 441 | 443 | 444 | 446 | 447 | 450 | 451 |
| J | Head Tube Length | 110 | 110 | 120 | 120 | 130 | 130 | 150 | 150 | 160 | 160 |
| K | Top Tube Length | 573 | 574 | 601 | 602 | 622 | 623 | 645 | 646 | 674 | 675 |
| L | Seat Tube Angle | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 |
| M | Standover Height | 741 | 736 | 735 | 730 | 735 | 730 | 734 | 730 | 728 | 723 |
| All measurements in degrees or millimetres | ||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | Imperial | Metric |
|---|---|---|
| S | 5'1"-5'5" | 155 - 165cm |
| M | 5'5"-5'9" | 165 - 175cm |
| L | 5'9-6'1" | 175 - 185cm |
| XL | 6'1"-6'4" | 185 - 193cm |
| XXL | 6'4" - 6'7" | 193 - 201cm |