- DESCRIPTION
- Specifications
- Geometry
- Sizing
The Downhiller's XC Bike
The Tallboy has garnered a dedicated fan base among riders in search of a reliable companion that can withstand the demanding rigors of both intense "power hour" sessions and extended journeys across top-notch trails. With its expertly tuned VPP™ suspension system, the Tallboy seamlessly blends efficient pedaling and the ability to conquer rough terrain. If you ever needed a cross-country bike with the heart of a gravity rider, the Tallboy is your answer.
Frame
Carbon CC 29" 120mm Travel VPP™
Rear Shock
FOX Float Factory, 190x45
Fork
FOX 34 Float Factory, Grip2, 130mm or RockShox Pike Ultimate, 130mm
Rear Derailleur
SRAM X0 Eagle AXS T-Type, 12spd
Shifter
SRAM AXS Pod Bridge
Cassette
SRAM X0 Eagle T-Type, 10-52t
Chain
SRAM X0 Eagle T-Type, Flattop, 12spd
Bottom Bracket
SRAM DUB 73mm MTB Wide BB
Headset
Cane Creek 40 IS Integrated Headset
Rear Tire
Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO
Front Tire
Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO
Front Hub
Industry Nine 1/1, 15x110, 6-Bolt, 28h
Front Rim
RaceFace ARC Offset 30 29"
Rear Hub
Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h
Rear Rim
RaceFace ARC Offset 30 29"
Front Rotor
SRAM HS2 180mm
Rear Rotor
SRAM HS2 180mm
Brakes
SRAM Level Silver Stealth 4-Piston
Crankset
SRAM X0 Eagle DUB T-Type Crankset, 32t
Handlebar
Santa Cruz 35 Carbon Bar, 800mm
Stem
Burgtec Enduro MK3, 42mm
Saddle
WTB Silverado Medium, Ti
Seatpost
OneUp V2 Dropper Post, 31.6
Grips/Bar Tape
Santa Cruz Bicycles House Grips
* Specifications are subject to change without notice
XS | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
hi/lo | hi/lo | hi/lo | hi/lo | hi/lo | hi/lo | ||
A | Reach | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
B | Stack | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
C | Head Tube Angle | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
D | Seat Tube Length | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
E | Front Center | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
F | Bottom Bracket Height | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
G | Bottom Bracket Drop | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
H | Wheelbase | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
I | Rear Center | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
J | Head Tube Length | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 160/160 |
K | Top Tube Length | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
L | Seat Tube Angle | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
M | Standover Height | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
*All measurements in degrees or millimetres
Size | Height | |
---|---|---|
Imperial | Metric | |
XS | 4'8" - 5'1" | 142 - 155cm |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9 - 6'1" | 175 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Start a chat with our team