- DESCRIPTION
- Specifications
- Geometry
- Sizing
All The Travel and MX Wheels
Load up the van, hit the road, climb a mountain, hammer it back down, huck the gap, throw the bike back in the van, drive to the bike park and do laps on laps. Hell, you could even rock up to the startline of the world's wildest races. The Nomad’s forte is being ready and willing to go wherever, whenever. The only thing it needs is a rider willing to press send.
Frame
Carbon C MX 170mm Travel VPP™
Rear Shock
RockShox Super Deluxe Select+, 230x65
Fork
FOX 38 Float Performance, 170mm
Rear Derailleur
SRAM GX Eagle, 12spd
Shifter
SRAM GX Eagle, 12spd
Cassette
SRAM XG1275 Eagle, 12spd, 10-50t
Chain
SRAM GX Eagle, 12spd
Chain Guide
OneUp Bash Guide
Bottom Bracket
SRAM DUB 68/73mm Threaded BB
Headset
Cane Creek 40 IS Integrated Headset
Rear Tire
Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+
Front Tire
Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+
Front Hub
DT Swiss 370, 15x110, 6-Bolt, 28h
Front Rim
RaceFace AR Offset 30, 29"
Rear Hub
DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h
Rear Rim
RaceFace AR Offset 30, 27.5"
Front Rotor
Avid Centerline, 200mm
Rear Rotor
Avid Centerline, 200mm
Brakes
SRAM Code R
Crankset
SRAM GX Eagle 148 DUB 32t
Handlebar
Burgtec Alloy Bar
Stem
Burgtec Enduro MK3, 42mm
Saddle
WTB Silverado, CroMo
Seatpost
OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6
Grips/Bar Tape
Santa Cruz Bicycles House Grips
* Specifications are subject to change without notice
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
hi|lo | hi|lo | hi|lo | hi|lo | hi|lo | ||
A | Reach | 430 | 427 | 455 | 452 | 475|472 | 495|492 | 520|517 |
B | Stack | 616|618 | 625|627 | 638|640 | 656|658 | 670|672 |
C | Head Tube Angle | 63.8|63.5 | 63.8|63.5 | 63.8|63.5 | 63.8|63.5 | 63.8|63.5 |
D | Seat Tube Length | 380|380 | 405|405 | 430|430 | 460|460 | 500|500 |
E | Front Center | 770|770 | 799|799 | 826|826 | 855|855 | 886|886 |
F | Bottom Bracket Height | 346|343 | 346|343 | 346|343 | 346|343 | 346|343 |
G | Bottom Bracket Drop | 8|11 | 8|11 | 8|11 | 8|11 | 8|11 |
H | Wheelbase | 1209|1209 | 1239|1240 | 1269|1270 | 1301|1302 | 1336|1337 |
I | Rear Center | 439|440 | 440|441 | 443|444 | 446|447 | 450|451 |
J | Head Tube Length | 90|90 | 100|100 | 115|115 | 135|135 | 150|150 |
K | Top Tube Length | 570|571 | 594|594 | 612|613 | 637|638 | 666|667 |
L | Seat Tube Angle | 77.2|77 | 77.4|77.2 | 77.9|77.6 | 77.8|77.5 | 77.7|77.5 |
M | Standover Height | 709|705 | 716|713 | 723|719 | 722|717 | 725|720 |
*All measurements in degrees or millimetres
Size | Height | |
---|---|---|
Imperial | Metric | |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9 - 6'1" | 175 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Start a chat with our team