Why the Santa Cruz Bullit?
The Santa Cruz Bullit is a beast of an ebike, packing 170mm of travel front and rear that gives it the feel of a downhill machine while keeping the versatility of an e-bike. Its carbon chassis is both lightweight and rock-solid, and clever design touches like the seatstay bridges and adjustable flip chips dial in the handling perfectly. Under the hood, a Bosch Performance Line CX motor teamed with a 600 Wh battery—and an optional range extender—means you can take on the toughest trails without a hitch.
Built for those who live for the thrill, the Bullit is all about blending adrenaline with durability. Every part is designed to handle real-world abuse, making it a standout choice for riders who want to push the limits of what's possible on an ebike.
- Travel: 170mm
- Wheel Size: MX
- Drive Unit:Â BOSCH Performance Line CX
- Battery Size:Â 600Wh
Technical Details
The Bullit features the groundbreaking Bosch Performance Line CX motor that redefines what an e-bike can do. This cutting-edge drive delivers a robust 85Nm of torque and is flawlessly paired with a 600Wh battery to achieve an impeccable balance between weight and range.
- BOSCH Performance Line CX
- 4-Bar Suspension?
- Adjustable Geometry & Shock Rate
- Top Tube Tool Mount




Geometry

SM | MD | LG | XL | XXL | ||
---|---|---|---|---|---|---|
HI | LO | HI | LO | HI | LO | HI | LO | HI | LO | ||
A | Reach | 435 | 432 | 460 | 456 | 480 | 477 | 500 | 497 | 525 | 522 |
B | Stack | 622 | 625 | 631 | 635 | 640 | 643 | 654 | 656 | 670 | 674 |
C | Seat Tube Length | 380 | 380 | 400 | 400 | 420 | 420 | 460 | 460 | 500 | 500 |
D | Head Tube Angle | 63.6 | 63.3 | 63.6 | 63.3 | 63.6 | 63.3 | 63.6 | 63.3 | 63.6 | 63.3 |
E | Front Centre | 780 | 780 | 809 | 809 | 834 | 834 | 860 | 860 | 894 | 894 |
F | Bottom Bracket Height | 346 | 342 | 346 | 342 | 346 | 342 | 346 | 342 | 346 | 342 |
G | Bottom Bracket Drop | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 | 27/9 | 31/13 |
H | Wheelbase | 1220 | 1221 | 1252 | 1253 | 1280 | 1280 | 1309 | 1310 | 1346 | 1347 |
I | Rear Centre | 440 | 441 | 443 | 444 | 446 | 447 | 449 | 450 | 452 | 453 |
J | Head Tube Length | 100 | 100 | 110 | 110 | 120 | 120 | 135 | 135 | 155 | 155 |
K | Top Tube Length | 571 | 572 | 596 | 597 | 617 | 618 | 640 | 641 | 670 | 671 |
L | Seat Tube Angle | 78.6 | 78.3 | 78.7 | 78.4 | 78.7 | 78.4 | 78.7 | 78.4 | 78.6 | 78.3 |
M | Standover Height | 745 | 740 | 739 | 735 | 738 | 733 | 738 | 733 | 735 | 730 |
All measurements in degrees or millimetres |

Frame Sizing
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Size | Height | Imperial | Metric |
---|---|---|
S | 5'1"-5'5" | 155 - 165cm |
M | 5'5"-5'9" | 165 - 175cm |
L | 5'9-6'1" | 175 - 185cm |
XL | 6'1"-6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |












