Why the Giant Trance X?
The latest Trance X range offers progressive trail bikes with enhanced control and adaptability for diverse terrain. Featuring superlight composite and dynamic alloy frames, each model boasts increased suspension travel and the option to switch between 29-inch and 27.5-inch rear wheels. Giant's expertise ensures superior performance, while adjustable flip chip technology allows riders to customize geometry and cockpit dimensions. In summary, the Trance X range delivers unmatched versatility and confidence for conquering any trail.
- Front Travel: 160mm
- Rear Travel: 145mm
- Wheel size: 29" & MX Compatible
Technical Details
Don't worry about stuffing your pockets with everything you need for a ride. The Trance X has integrated down tube storage.
- Internal Storage
- Adjustable Geometry
- 29" & MX Compatible
- Maestro Suspension
Geometry
Trance X Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | ||
A | Reach | 426 | 430 | 434 | 456 | 460 | 464 | 476 | 480 | 484 | 507 | 510 | 514 |
B | Stack | 617 | 614 | 611 | 621 | 619 | 616 | 631 | 628 | 625 | 640 | 637 | 634 |
C | Head Tube Angle | 64.4° | 64.8° | 65.1° | 64.4° | 64.8° | 65.1° | 64.4° | 64.8° | 65.1° | 64.4° | 64.8° | 65.1° |
D | Bottom Bracket Drop | 40 | 35 | 30 | 40 | 35 | 30 | 40 | 35 | 30 | 40 | 35 | 30 |
E | Wheelbase | 1190 | 1190 | 1189 | 1222 | 1222 | 1221 | 1246 | 1246 | 1245 | 1281 | 1280 | 1280 |
F | Chainstay Length | 440 | 439 | 438 | 440 | 439 | 438 | 440 | 439 | 438 | 440 | 439 | 438 |
G | Head Tube Length | 100 | 105 | 115 | 125 |
H | Top Tube Length | 571 | 570 | 569 | 602 | 601 | 600 | 624 | 623 | 622 | 657 | 656 | 655 |
I | Seat Tube Angle | 76.8° | 77.2° | 77.5° | 76.8° | 77.2° | 77.5° | 76.8° | 77.2° | 77.5° | 76.8° | 77.2° | 77.5° |
J | Stand Over Height | 733 | 737 | 742 | 737 | 741 | 746 | 754 | 759 | 763 | 752 | 757 | 752 |
*All measurements in degrees or millimetres
Trance X SX Geometry
S | M | L | XL | ||
---|---|---|---|---|---|
LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | LOW | MID | HIGH | ||
A | Reach | 413 | 417 | 421 | 443 | 447 | 451 | 463 | 467 | 471 | 494 | 497 | 501 |
B | Stack | 626 | 623 | 621 | 631 | 628 | 625 | 640 | 638 | 635 | 650 | 647 | 644 |
C | Head Tube Angle | 63.1° | 63.5° | 63.9° | 63.2° | 63.5° | 63.9° | 63.2° | 63.6° | 63.9° | 63.3° | 63.6° | 63.9° |
D | Bottom Bracket Drop | 30 | 25 | 21 | 31 | 26 | 21 | 30 | 26 | 21 | 31 | 26 | 21 |
E | Wheelbase | 1194 | 1193 | 1193 | 1226 | 1225 | 1225 | 1250 | 1250 | 1249 | 1285 | 1284 | 1283 |
F | Chainstay Length | 440 | 439 | 438 | 440 | 439 | 438 | 440 | 439 | 438 | 440 | 439 | 438 |
G | Head Tube Length | 100 | 105 | 115 | 125 |
H | Top Tube Length | 574 | 573 | 572 | 605 | 604 | 603 | 627 | 626 | 626 | 660 | 659 | 658 |
I | Seat Tube Angle | 75.5° | 75.9° | 76.3° | 75.6° | 75.9° | 76.3° | 75.6° | 76.0° | 76.3° | 75.7° | 76.0° | 76.3° |
J | Stand Over Height | 725 | 729 | 734 | 739 | 743 | 748 | 762 | 760 | 765 | 773 | 778 | 782 |
*All measurements in degrees or millimetres
Frame Sizing
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Size | Height | Imperial | Metric |
---|---|---|
S | 5'4" - 5'8" | 163- 172cm |
M | 5'7" - 5'11" | 171 - 188cm |
L | 5'10" - 6'2" | 179 - 188cm |
XL | 6'2" - 6'5" | 187 - 196cm |