- DESCRIPTION
- Specifications
- Geometry
- Sizing
The Vala is Santa Cruz's latest full-power e-bike featuring 150mm rear/160mm front travel, Bosch's new Performance Line CX motor, a 600Wh battery, and MX wheels to keep it playful. It boasts a 4-bar suspension design that allowed Santa Cruz to dial in the kinematics and geometry for top tier handling and stability.
Frame
Carbon C MX 150mm Travel , 4-Bar
Rear Shock
FOX Float X Performance Elite, 205x60
Fork
FOX 38 Float Performance Elite, Grip X2, 160mm
Rear Derailleur
SRAM GX Eagle AXS T-Type, 12spd
Shifter
SRAM AXS Pod Bridge
Cassette
SRAM GX Eagle T-Type, 10-52t
Chain
SRAM GX Eagle T-Type, Flattop, 12spd
Headset
Cane Creek 50 IS Integrated Headset
Rear Tire
Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft
Front Tire
Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft
Front Hub
E13 SL, 15x110, 6-Bolt, 32h
Front Rim
Raceface ARC 30 HD
Rear Hub
E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h
Rear Rim
Raceface ARC 30 HD
Front Rotor
SRAM HS2 200mm
Rear Rotor
SRAM HS2 200mm
Brakes
SRAM Maven Bronze Stealth
Crankset
SRAM GX Eagle Cranks, 160mm
Handlebar
OneUp Aluminum Bar, 35mm Rise, 800mm
Stem
OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm
Saddle
SDG Bel-Air V3, Max Lux-Alloy Atmos
Seatpost
OneUp Dropper Post, 31.6
Grips/Bar Tape
Santa Cruz Bicycles House Grips
Battery
Bosch PowerTube Battery 600Wh
Drive Unit
Bosch Performance CX BDU38
*Specifications are subject to change without notice
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
HI|LO | HI|LO | HI|LO | HI|LO | HI|LO | ||
A | Reach | 435 | 432 | 460 | 456 | 480 | 477 | 500 | 497 | 525 | 522 |
B | Stack | 623 | 626 | 632 | 636 | 641 | 644 | 655 | 657 | 668 | 671 |
C | Head Tube Angle | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 | 64.2 | 63.9 |
D | Seat Tube Length | 380 | 380 | 400 | 400 | 420 | 420 | 460 | 460 | 500 | 500 |
E | Front Center | 771 | 771 | 801 | 801 | 825 | 825 | 852 | 852 | 883 | 883 |
F | Bottom Bracket Height | 344 | 340 | 344 | 340 | 344 | 340 | 344 | 340 | 344 | 340 |
G | F/R Bottom Bracket Drop | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 | 29/11 | 32/17 |
H | Wheelbase | 1210 | 1211 | 1241 | 1242 | 1268 | 1269 | 1298 | 1298 | 1333 | 1334 |
I | Rear Center | 439 | 440 | 440 | 441 | 443 | 444 | 446 | 447 | 450 | 451 |
J | Head Tube Length | 110 | 110 | 120 | 120 | 130 | 130 | 150 | 150 | 160 | 160 |
K | Top Tube Length | 573 | 574 | 601 | 602 | 622 | 623 | 645 | 646 | 674 | 675 |
L | Seat Tube Angle | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 | 77.5 | 77.2 |
M | Standover Height | 741 | 736 | 735 | 730 | 735 | 730 | 734 | 730 | 728 | 723 |
*All measurements in degrees or millimetres
Size | Height | |
---|---|---|
Imperial | Metric | |
S | 5'1" - 5'5" | 155 - 165cm |
M | 5'5" - 5'9" | 165 - 175cm |
L | 5'9 - 6'1" | 175 - 185cm |
XL | 6'1" - 6'4" | 185 - 193cm |
XXL | 6'4" - 6'7" | 193 - 201cm |
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
Start a chat with our team