Features
Cervélo
P5
Less Drag, More Speed
Speed Riser Equipped
Modular Storage
Geometry
| 48 | 51 | 54 | 56 | 58 | ||
|---|---|---|---|---|---|---|
| A | Reach | 387 | 403 | 417 | 431 | 444 |
| B | Stack | 466 | 486 | 502 | 521 | 539 |
| C | Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° |
| D | Front Center | 582 | 583 | 602 | 622 | 640 |
| E | Bottom Bracket Drop | 75 | 75 | 75 | 75 | 75 |
| F | Wheelbase | 975 | 976 | 995 | 1015 | 1033 |
| G | Head Tube Length | 67.5 | 81 | 98 | 117 | 137 |
| H | Standover Height | 728 | 754 | 769 | 786 | 804 |
| All measurements in degrees or millimetres | ||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
For information on sizing please refer to Cervélo's interactive bike size and setup calculator for the P5.