Why the P-Series?
The P-Series is for the athlete seeking speed, storage, value, and comfort. It’s our no-nonsense machine engineered to get you from A to B as fast as possible. It’s a no-excuses machine and your perfect PR sidekick. It’s lighter and more aero than its predecessor, the P3, making it faster on all courses. Naturally, aerodynamics and weight are only part of the equation—the P-series comes with a 500mL aero bottle, 400mL of top tube storage, and an integrated rear hydration mount. Customize the cockpit and the storage to your needs and your race.
Technical Details
The P-Series frame is 5.9 grams faster than its predecessor. The increased tire clearance accommodates the Reserve 52/63 wheels and 29mm Vittoria tires, resulting in a combined savings of 30 grams or 3.5 watts compared to the Reserve 50 and Vittoria 28 setup.
- Less Drag, More Speed
- Modular Storage
- In-Frame Storage
2025 P-Series Geometry
48 | 51 | 54 | 56 | 58 | 61 | ||
---|---|---|---|---|---|---|---|
A | Reach | 378 | 395 | 409 | 422 | 434 | 443 |
B | Stack | 494 | 515 | 531 | 549 | 569 | 587 |
C | Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
D | Front Centre | 581 | 583 | 602 | 620 | 638 | 653 |
E | Bottom Bracket Drop | 80 | 80 | 80 | 80 | 80 | 80 |
F | Wheelbase | 973 | 983 | 993 | 1012 | 1030 | 1045 |
G | Chainstay Length | 405 | 405 | 405 | 405 | 405 | 405 |
H | Head Tube Length | 87.8 | 101.7 | 118.4 | 137.3 | 158.3 | 177.2 |
I | Standover Height | 734 | 755 | 770 | 787 | 806 | 823 |
*All measurements in degrees or millimetres
Pre-2025 P-Series Geometry
48 | 51 | 54 | 56 | 58 | 61 | ||
---|---|---|---|---|---|---|---|
A | Reach | 381 | 398 | 412 | 425 | 437 | 443 |
B | Stack | 485 | 506 | 522 | 540 | 559 | 587 |
C | Head Tube Angle | 71° | 72.5° | 72.5° | 72.5° | 72.5° | 72.5° |
D | Front Center | 582 | 583 | 602 | 622 | 640 | 654 |
E | Bottom Bracket Drop | 75 | 75 | 75 | 75 | 75 | 75 |
F | Wheelbase | 975 | 976 | 995 | 1015 | 1033 | 1047 |
G | Chainstay Length | 405 | 405 | 405 | 405 | 405 | 405 |
H | Head Tube Length | 87.5 | 101 | 118 | 137 | 157 | 187 |
I | Standover Height | 732 | 758 | 773 | 790 | 808 | 836 |
*All measurements in degrees or millimetres