A highly versatile first or final layer for fast-paced rides in changeable conditions, Tantalus takes the guesswork out of what to wear when the forecast is anything but clear.
With lightweight, weather-protective WTV 200 fabric throughout, paired with a slim, articulated fit that follows your every move, Tantalus is built for peak performance in less-than-perfect conditions.
A mid-height collar with a soft fleece inner feels good against the skin, complemented by a fleeced chin guard and smooth-running front zipper. An elastic hem with a silicone gripper keeps the jersey sharp when sprinting for signs. To the rear, Anything Pockets provide plenty of space for snacks and supplies, while a reflective logo on the rear pocket offers a measure of low-light visibility.
Features:
Materials:
Fit:
Care Instructions:
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
| Jerseys / Jackets / Vests / Base Layers | ||||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Chest | 89-94 | 94-99 | 99-104 | 104-109 | 110-118 | 118-126 |
| Waist | 74-79 | 79-84 | 84-89 | 89-94 | 95-103 | 103-110 |
| Arm Length | 81 | 83 | 85 | 87 | 90 | 92 |
| Shorts / Pants / Bibs / Tights | ||||||
|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL |
| Hip | 89-94 | 94-99 | 99-104 | 104-109 | 110-118 | 118-126 |
| Thigh | 52-55 | 55-57 | 57-60 | 60-62 | 62-66 | 66-69 |
| Mid-Thigh | 51-54 | 54-57 | 57-59 | 59-62 | 62-64 | 64-67 |
| Pant Size | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 |
* All measurements in cm
Coast to Coast to Coast
on orders over $150*
See our brands