Specialized S-Works Tarmac SL8 Team Cadre complet
Specifications
Cadre S-Works Tarmac SL8 Carbone FACT 12r, conçu pour le cycliste™, tunnel de gain Conçu, routage propre, boîtier de pédalier fileté, axe traversant 12x142 mm, disque à montage plat. Cadre de 685 g.
Fourche S-Works FACT 12r Carbone, 12x100mm axe traversant, disque à montage plat
Tige de selle Tige de selle S-Works Tarmac SL8 en carbone, carbone FACT, décalage de 15 mm
Collier de selle coin intégré Tarmac
Poids - Taille 561,51 kg (3 lb, 5,3 oz)
Geometry
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|---|
| A | Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| B | Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| C | Angle de direction | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| D | Longueur de la base avant | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| E | Hauteur du boitier de pédalier | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| F | Empattement | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| G | Longueur bases | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| H | Hauteur de direction | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| I | Longueur du tube horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| J | Angle du tube de selle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
| K | Hauteur de surplomb | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Toutes les mesures en degrés ou millimètres | ||||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | Impérial | Métrique |
|---|---|---|
| 44 | 4'8" - 5'1" | 142 - 155cm |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Part Numbers
| Size | Model Number | Soudal Quick-Step | SD Worx - Protime | FDJ - SUEZ | Red Bull - BORA - hansgrohe |
|---|---|---|---|---|
| 44 | 94926-1944 | 74925-2044 | ||
| 49 | 74925-1849 | 74925-1949 | 74925-2049 | 74925-2349 |
| 52 | 74925-1852 | 74925-1952 | 74925-2052 | 74925-2352 |
| 54 | 74925-1854 | 74925-1954 | 74925-2054 | 74925-2354 |
| 56 | 74925-1856 | 74925-2356 | ||
| 58 | 74925-1858 | 74925-2358 | ||