Chromag Lowdown
Specifications
| Partie | GX Build | XO Transmission Build |
|---|---|---|
| Fourche | Rock Shox™ ZEB Ultimate 170mm, 15x110mm, 42mm, 1 Token | Rock Shox™ ZEB Ultimate 170mm, 15x110mm, 42mm, 1 Token |
| Amortisseur | Rock Shox™ Super Deluxe Ultimate 205x60mm, 2 Tokens, LN M Tune | Rock Shox™ Super Deluxe Ultimate 205x60mm, 2 Tokens, LN M Tune |
| Potence | Chromag HiFi35 35mm | Chromag HiFi35 35mm |
| Barre | Chromag OSX 35 | Chromag BZA |
| Jeu de direction | Cane Creek 40 | Cane Creek 40 |
| Pédalier | SRAM™ GX Eagle 170mm, 30t | SRAM™ X0 Eagle T-Type 170mm, 30t |
| Freins | SRAM™ Code RSC | SRAM™ Code Ultimate RSC |
| Rotors | SRAM™ Centerline 200mm | SRAM™ Centerline 200mm |
| Manette | SRAM™ GX Eagle 12 Vitesses | SRAM™ AXS Ultimate Pod 12 Vitesses |
| Cassette | SRAM™ GX Eagle 12 Vitesses | SRAM™ X0 Eagle T-Type 12 Vitesses |
| Chaîne | SRAM™ GX Eagle 12 Vitesses | SRAM™ X0 Eagle T-Type 12 Vitesses Flat Top |
| Dérailleur | SRAM™ GX Eagle 12 Vitesses | SRAM™ X0 T-Type Eagle 12 Vitesses |
| BB | DUB 73mm Fileté | DUB 73mm Fileté |
| Roues | Chromag BA30 / R4 | Chromag BA30 / R4 |
| Pneus | Maxxis DHF/DHR Double Down | Maxxis DHF/DHR Double Down |
| Tige de selle | Rock Shox™ Reverb, 125 - 200mm | Rock Shox™ AXS Reverb, 125 - 200mm |
| Selle | Trailmaster DT Chromag | Chromag Trailmaster LTD |
| Poignées | Format Chromag | Format Chromag |
Geometry
| S | M | M/L | L | XL | ||
|---|---|---|---|---|---|---|
| A | Reach | 449 | 471 | 490 | 513 | 530 |
| B | Stack | 623 | 623 | 625 | 637 | 646 |
| C | Angle de direction | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| D | Hauteur du boitier de pédalier | 30 | 30 | 30 | 30 | 30 |
| E | Empattement | 1232 | 1254 | 1280 | 1302 | 1324 |
| F | Longueur bases | 440 | 440 | 440 | 440 | 440 |
| G | Hauteur de direction | 100 | 100 | 105 | 115 | 125 |
| H | Longueur du tube horizontal | 570 | 592 | 612.5 | 637 | 656 |
| I | Angle du tube de selle | 79° | 79° | 79° | 79° | 79° |
| H | Hauteur de surplomb | 689 | 718 | 747 | 777 | 806 |
| Toutes les mesures en degrés ou millimètres | ||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Taille | Taille | |
|---|---|---|
| Impérial | Métrique | |
| S | 5'1" - 5'6" | 155 - 168cm |
| M | 5'4" - 5'9" | 163 - 175cm |
| ML | 5'7" - 6'1" | 170 - 185cm |
| L | 5'11" - 6'4" | 180 - 193cm |
| XL | 6'2" - 6'7" | 188 - 200cm |